Christian Party

 

Search

Forum

Donate

LAST Pope

Subscribe

jews/911

Damn MAD

Beerhouse

Blog

Feedback

dna

Bye RCC

AIDS

Home

Surveys

Holocaust

IQ

14th Amdt

19th Amdt

Israelites

NWO

Homicide

Blacks

Whites

Signatory

Talmud

Watchman

Gaelic

TRAITORS

Health?

 

The Digest of Education Statistics 1996 / Table 130
Table 130.--Scholastic Assessment Test\1\ score averages, by state: 1974-75 to 1994-95

--------------------------------------------------------------------------------------------------------------------------------------------
                      |   1974-75    |   1980-81    |   1985-86    |   1990-91     |   1992-93    |   1993-94    |   1994-95    |Percent of
                      |--------------|--------------|--------------|---------------|--------------|--------------|--------------| graduates
        State         |Verbal|Mathe- |Verbal|Mathe- |Verbal|Mathe- |Verbal |Mathe- |Verbal|Mathe- |Verbal|Mathe- |Verbal|Mathe- |taking SAT,
                      |      |matical|      |matical|      |matical|       |matical|      |matical|      |matical|      |matical|1994-95\2\
----------------------|------|-------|------|-------|------|-------|-------|-------|------|-------|------|-------|------|-------|-----------
          1           |  2   |   3   |  4   |   5   |  6   |   7   |   8   |   9   |  10  |  11   |  12  |  13   |  14  |  15   |    16
----------------------|------|-------|------|-------|------|-------|-------|-------|------|-------|------|-------|------|-------|-----------
    United States ....|  434 |   472 |  424 |   466 |  431 |   475 |   422 |   474 |  424 |   478 |  423 |   479 |  428 |   482 |        41
                      |------|-------|------|-------|------|-------|-------|-------|------|-------|------|-------|------|-------|-----------
Alabama ..............|  426 |   457 |  457 |   488 |  476 |   514 |   476 |   515 |  480 |   526 |  482 |   529 |  491 |   538 |         8
Alaska ...............|  461 |   481 |  449 |   486 |  445 |   479 |   439 |   481 |  438 |   477 |  434 |   477 |  445 |   489 |        47
Arizona ..............|  496 |   525 |  476 |   514 |  466 |   509 |   442 |   490 |  444 |   497 |  443 |   496 |  448 |   496 |        27
Arkansas .............|  482 |   510 |  477 |   510 |  482 |   519 |   482 |   523 |  478 |   519 |  477 |   518 |  482 |   523 |         6
California ...........|  435 |   473 |  426 |   475 |  423 |   481 |   415 |   482 |  415 |   484 |  413 |   482 |  417 |   485 |        45
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Colorado .............|  479 |   515 |  467 |   513 |  466 |   514 |   453 |   506 |  454 |   509 |  456 |   513 |  462 |   518 |        29
Connecticut ..........|  442 |   471 |  430 |   463 |  440 |   474 |   429 |   468 |  430 |   474 |  426 |   472 |  431 |   477 |        81
Delaware .............|  439 |   476 |  429 |   470 |  442 |   475 |   428 |   464 |  429 |   465 |  428 |   464 |  429 |   468 |        68
District of Columbia .|  --- |  ---  |  --- |   --- |  413 |   439 |   405 |   435 |  405 |   441 |  406 |   443 |  412 |   445 |        53
Florida ..............|  441 |   474 |  424 |   463 |  426 |   469 |   416 |   466 |  416 |   466 |  413 |   466 |  420 |   469 |        48
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Georgia ..............|  397 |   427 |  390 |   426 |  402 |   440 |   400 |   444 |  399 |   445 |  398 |   446 |  406 |   448 |        65
Hawaii ...............|  414 |   478 |  390 |   464 |  403 |   477 |   405 |   478 |  401 |   478 |  401 |   480 |  407 |   482 |        57
Idaho ................|  493 |   524 |  486 |   523 |  475 |   512 |   463 |   505 |  465 |   507 |  461 |   508 |  468 |   511 |        15
Illinois .............|  460 |   510 |  459 |   508 |  466 |   519 |   471 |   535 |  475 |   541 |  478 |   546 |  488 |   560 |        13
Indiana...............|  418 |   463 |  406 |   451 |  415 |   459 |   408 |   457 |  409 |   460 |  410 |   466 |  415 |   467 |        58
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Iowa .................|  523 |   568 |  515 |   566 |  519 |   576 |   515 |   578 |  520 |   583 |  506 |   574 |  516 |   583 |         5
Kansas ...............|  503 |   540 |  502 |   542 |  498 |   544 |   493 |   546 |  494 |   548 |  494 |   550 |  503 |   557 |         9
Kentucky .............|  470 |   507 |  474 |   509 |  483 |   519 |   473 |   520 |  476 |   522 |  474 |   523 |  477 |   522 |        11
Louisiana ............|  456 |   491 |  461 |   494 |  474 |   507 |   476 |   518 |  481 |   527 |  481 |   530 |  486 |   535 |         9
Maine ................|  437 |   471 |  426 |   465 |  434 |   466 |   421 |   458 |  422 |   463 |  420 |   463 |  427 |   469 |        68
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Maryland .............|  436 |   471 |  423 |   461 |  436 |   475 |   429 |   475 |  431 |   478 |  429 |   479 |  430 |   479 |        64
Massachusetts ........|  434 |   469 |  422 |   462 |  436 |   473 |   426 |   470 |  427 |   476 |  426 |   475 |  430 |   477 |        80
Michigan .............|  451 |   498 |  456 |   508 |  462 |   514 |   461 |   519 |  469 |   528 |  472 |   537 |  484 |   549 |        11
Minnesota ............|  506 |   552 |  486 |   539 |  482 |   540 |   480 |   543 |  489 |   556 |  495 |   562 |  506 |   579 |         9
Mississippi ..........|  477 |   503 |  473 |   502 |  485 |   516 |   477 |   520 |  481 |   521 |  485 |   528 |  496 |   540 |         4
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Missouri..............|  465 |   500 |  462 |   504 |  476 |   519 |   476 |   526 |  481 |   532 |  485 |   537 |  495 |   550 |         9
Montana ..............|  500 |   547 |  485 |   539 |  485 |   541 |   464 |   518 |  459 |   516 |  463 |   523 |  473 |   536 |        21
Nebraska .............|  459 |   507 |  489 |   537 |  493 |   549 |   481 |   543 |  479 |   544 |  482 |   543 |  494 |   556 |         9
Nevada ...............|  465 |   497 |  445 |   487 |  445 |   485 |   435 |   484 |  432 |   488 |  429 |   484 |  434 |   483 |        30
New Hampshire ........|  449 |   485 |  439 |   479 |  450 |   485 |   440 |   481 |  442 |   487 |  438 |   486 |  444 |   491 |        70
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
New Jersey ...........|  424 |   454 |  414 |   450 |  424 |   465 |   417 |   469 |  419 |   473 |  418 |   475 |  420 |   478 |        70
New Mexico ...........|  486 |   516 |  474 |   510 |  489 |   527 |   474 |   522 |  478 |   525 |  475 |   528 |  485 |   530 |        11
New York .............|  441 |   484 |  427 |   471 |  427 |   471 |   413 |   468 |  416 |   471 |  416 |   472 |  419 |   473 |        74
North Carolina .......|  399 |   428 |  391 |   427 |  399 |   436 |   400 |   444 |  406 |   453 |  405 |   455 |  411 |   454 |        60
North Dakota .........|  510 |   554 |  494 |   544 |  508 |   556 |   502 |   571 |  518 |   583 |  497 |   559 |  515 |   592 |         5
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Ohio .................|  456 |   499 |  457 |   500 |  460 |   503 |   450 |   496 |  454 |   505 |  456 |   510 |  460 |   515 |        23
Oklahoma .............|  480 |   514 |  485 |   526 |  487 |   521 |   476 |   521 |  482 |   530 |  482 |   537 |  491 |   536 |         9
Oregon ...............|  440 |   468 |  431 |   469 |  444 |   486 |   439 |   483 |  441 |   492 |  436 |   491 |  448 |   499 |        51
Pennsylvania .........|  430 |   470 |  421 |   459 |  429 |   465 |   417 |   459 |  418 |   460 |  417 |   462 |  419 |   461 |        70
Rhode Island .........|  432 |   469 |  415 |   452 |  432 |   466 |   421 |   459 |  419 |   464 |  420 |   462 |  425 |   463 |        70
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
South Carolina .......|  382 |   412 |  374 |   406 |  395 |   431 |   395 |   437 |  396 |   442 |  395 |   443 |  401 |   443 |        58
South Dakota .........|  523 |   561 |  519 |   561 |  531 |   567 |   496 |   551 |  502 |   558 |  483 |   548 |  505 |   563 |         5
Tennessee ............|  477 |   511 |  475 |   514 |  486 |   521 |   487 |   528 |  486 |   531 |  488 |   535 |  497 |   543 |        12
Texas ................|  431 |   467 |  415 |   455 |  419 |   458 |   411 |   463 |  413 |   472 |  412 |   474 |  419 |   474 |        47
Utah .................|  516 |   553 |  511 |   548 |  506 |   541 |   494 |   537 |  500 |   549 |  509 |   558 |  513 |   563 |         4
                      |      |       |      |       |      |       |       |       |      |       |      |       |      |       |
Vermont ..............|  439 |   476 |  427 |   467 |  442 |   474 |   424 |   466 |  426 |   467 |  427 |   472 |  429 |   472 |        68
Virginia .............|  431 |   463 |  424 |   461 |  435 |   473 |   424 |   466 |  425 |   469 |  424 |   469 |  428 |   468 |        65
Washington ...........|  489 |   522 |  472 |   517 |  461 |   502 |   433 |   480 |  435 |   486 |  434 |   488 |  443 |   494 |        48
West Virginia.........|  462 |   502 |  458 |   495 |  462 |   502 |   441 |   485 |  439 |   485 |  439 |   482 |  448 |   484 |        17
Wisconsin ............|  492 |   544 |  477 |   533 |  478 |   536 |   481 |   542 |  485 |   551 |  487 |   557 |  501 |   572 |         9
Wyoming ..............|  506 |   548 |  478 |   528 |  484 |   534 |   466 |   514 |  463 |   507 |  459 |   521 |  476 |   525 |        10
----------------------|------|-------|------|-------|------|-------|-------|-------|------|-------|------|-------|------|-------|-----------

\1\Formerly known as the Scholastic Aptitude Test.
\2\Based on the number of high school graduates in 1995 as projected by the Western Interstate Commission for Higher Education and the number
---Data not available.
NOTE.--Possible scores on each part of the SAT range from 200 to 800. Rankings of states based on SAT scores alone are invalid because of the
SOURCE: College Entrance Examination Board, "College-Bound Seniors: 1995 Profile of SAT Program Test Takers," Copyright @ 1995 by the College
Download this table as a Lotus WK1 file.

Back to Contents

 

Candice Lightner

TRAITOR McCain

jewn McCain

ASSASSIN of JFK, Patton, many other Whites

killed 264 MILLION Christians in WWII

killed 64 million Christians in Russia

left 350 firemen behind to die in WTC

holocaust denier extraordinaire--denying the Armenian holocaust

millions dead in the Middle East

tens of millions of dead Christians

LOST $1.2 TRILLION in Pentagon
spearheaded torture & sodomy of all non-jews
millions dead in Iraq

42 dead, mass murderer Goldman LOVED by jews

serial killer of 13 Christians

the REAL terrorists--not a single one is an Arab

serial killers are all jews

framed Christians for anti-semitism, got caught

legally insane debarred lawyer CENSORED free speech

mother of all fnazis, certified mentally ill

10,000 Whites DEAD from one jew LIE

moser HATED by jews: he followed the law

f.ck Jesus--from a "news" person!!

1000 fold the child of perdition


























Modified Tuesday, November 02, 2010

Copyright @ 2010 by Fathers' Manifesto & Christian Party