|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education Costs, Education Quality, and Females in Education | |||||||||
| For each 1% of students who feel "I am good at math", TIMSS Scores decrease 2 points. | |||||||||
| Country | Percent who feel "I am good at math." | TIMSS | IAEP | ||||||
| US | 68% | 500 | 494 | ||||||
| Spain | 60% | 487 | 495 | ||||||
| Ireland | 49% | 527 | 509 | ||||||
| UK | 47% | 506 | 511 | ||||||
| Korea | 23% | 607 | 542 | ||||||
Last Updated on 11/27/98
By FM
|
Modified Thursday, May 23, 2013 Copyright @ 2010 by Fathers' Manifesto & Christian Party |