timssrace5.gif (22861 bytes)

Race & Sex TIMSS Math Cranial Capacity cc's

ACT Math

GRE Quanti tative NAEP Math

Asian Boys

640

1,472

24.4

638

293

Caucasian Boys

588

1,416

22.4

586

286

Asian Girls

550

1,358

22.2

572

279

Indian Boys

500

1,299

19

525

268

Mexican Boys

519

1,326

19.4

517

255

Caucasian Girls

528

1,304

20

514

276

jew boys

476

1,266

18.2

470

255

Indian Girls

440

1,217

18

462

258

Mexican Girls

459

1,250

18.4

451

245

Nigger Boys

469

1,319

17.4

446

247

jew girls

456

1,246

17.7

451

251

Nigger Girls

430

1,217

16.4

404

237

Numbers in Red are estimates.

http://www.act.org/news/data/00/00states.html

ACT Average Composite Scores by State

2000 ACT-Tested Graduates

  Total Core Course Completers Non-Core Course Completers No Course Data
State

% of Graduates Tested*

Average Composite Score

% of Total Tested*

Average Composite Score

% of Total Tested*

Average Composite Score

% of Total Tested*

Average Composite Score

 
Alabama 68 20.2 72 21.1 27 17.8 2 18.9
Alaska 36 21.3 43 24.0 27 20.8 31 18.1
Arizona 27 21.5 67 22.2 28 20.1 4 20.3
Arkansas 73 20.3 74 21.2 20 17.7 6 18.8
California 12 21.4 63 22.2 32 19.7 5 21.5
Colorado 64 21.5 58 22.6 38 19.9 4 20.8
Connecticut 4 21.3 40 22.2 40 20.5 20 21.2
Delaware 3 20.6 61 21.7 33 18.2 6 22.6
Washington DC 18 17.8 63 18.0 28 16.9 9 18.8
Florida 40 20.6 67 21.4 27 18.7 7 19.7
Georgia 18 19.9 73 20.6 21 17.6 6 19.4
Hawaii 20 21.6 67 22.2 28 20.2 5 21.0
Idaho 61 21.4 48 22.6 49 20.4 3 20.3
Illinois 72 21.5 52 22.9 46 19.9 2 21.0
Indiana 20 21.4 63 22.3 31 19.7 6 21.2
Iowa 69 22.0 66 23.0 32 20.0 2 21.4
Kansas 77 21.6 57 23.0 40 19.8 3 20.4
Kentucky 71 20.1 47 21.1 51 19.3 2 19.0
Louisiana 80 19.6 71 20.5 26 17.1 3 19.6
Maine 5 21.9 45 22.2 46 21.8 9 20.8
Maryland 10 20.7 68 21.2 26 19.5 6 20.6
Massachusetts 7 21.9 44 22.2 39 21.6 17 21.9
Michigan 71 21.3 56 22.5 42 19.7 2 21.1
Minnesota 66 22.0 69 22.8 28 20.3 3 21.6
Mississippi 84 18.7 58 19.9 41 17.0 2 17.9
Missouri 69 21.6 60 22.8 37 19.7 3 21.5
Montana 58 21.8 55 23.2 42 20.1 3 19.7
Nebraska 74 21.7 67 22.7 31 19.8 2 20.4
Nevada 40 21.5 61 22.4 36 19.9 3 21.1
New Hampshire 6 22.5 51 23.1 37 22.0 12 21.9
New Jersey 4 20.7 31 21.5 59 20.3 10 20.2
New Mexico 66 20.1 53 21.3 43 18.7 3 19.5
New York 14 22.2 63 23.4 29 19.9 8 21.3  
North Carolina 13 19.5 61 20.5 34 17.7 5 19.1
North Dakota 80 21.4 63 22.8 35 18.9 2 20.0
Ohio 61 21.4 61 22.6 36 19.5 2 20.8
Oklahoma 71 20.8 52 22.0 44 19.4 4 19.7
Oregon 12 22.7 59 23.7 36 21.2 5 21.4
Pennsylvania 8 21.4 68 22.1 26 19.8 6 20.0
Rhode Island 4 21.1 44 21.9 44 20.9 12 19.4
South Carolina 23 19.3 70 20.0 24 17.2 6 19.6
South Dakota 72 21.5 63 22.5 35 19.7 2 19.7
Tennessee 78 20.0 62 20.9 36 18.4 2 19.3
Texas 32 20.3 73 21.0 23 18.3 4 19.4
Utah 69 21.5 43 22.5 54 20.7 3 20.8
Vermont 9 22.2 42 22.7 40 21.8 18 22.2
Virginia 9 20.5 68 21.2 24 18.8 8 19.9
Washington 18 22.4 54 23.2 42 21.3 4 22.5
West Virginia 60 20.2 40 21.5 58 19.3 2 19.8
Wisconsin 69 22.2 61 23.0 36 21.0 3 21.5
Wyoming 68 21.6 55 22.7 43 20.2 2 20.8
 
National 38 21.0 61 22.0 35 19.5 4 20.4

* Totals for graduating seniors were obtained from Projections of High School Graduates by State and Race/Ethnicity 1996-2012, Copyright � by Western Interstate Commission for Higher Education, February, 1998.

2000 ACT Composite Averages by State, � 2000 by ACT, Inc.

http://www.act.org/news/data/97/t5-6-7.html

The 1997 ACT High School Profile Report -- National Normative Data

horizontal rule

Table 5   Table 6   Table 7

horizontal rule

Table 5: Average Racial/Ethnic Group Scores by Level of Academic Preparation

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Other
Hispanic
Average
Core or More (n= 50100) (n= 5685) (n= 408851) (n= 11875) (n=20201) (n= 15693)
English 17.4 19.5 22.2 18.9 21.2 19.2
Usage/Mech 8.4 9.6 11.3 9.3 10.7 9.5
Rhet Skills 8.9 10.1 11.5 9.7 10.9 9.9
Mathematics 17.8 20.0 22.3 20.1 24.1 20.3
Pre/Elem-Alg 8.9 10.3 11.8 10.4 12.7 10.5
Alg/Crd-Geom 8.9 9.9 11.0 9.9 12.2 10.1
Plane Geom/Trig 8.8 10.3 11.6 10.4 12.4 10.4
Reading 18.0 20.9 23.2 20.0 22.0 20.2
Soc Stu/Sci 8.8 10.4 11.6 9.9 11.0 10.0
Arts/Literature 9.2 10.9 12.2 10.5 11.4 10.6
Sci Reasoning 18.0 20.7 22.8 20.0 22.2 20.1
Composite 17.9 20.4 22.8 19.9 22.5 20.1

 

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Other
Hispanic
Average
Less Than Core (n= 39696) (n= 5414) (n= 250763) (n= 9475) (n= 7834) (n= 10615)
English 15.1 16.6 19.4 16.3 18.4 16.4
Usage/Mech 7.0 7.9 9.6 7.7 9.0 7.8
Rhet Skills 7.8 8.6 10.0 8.4 9.5 8.4
Mathematics 15.8 17.1 19.2 17.3 21.2 17.4
Pre/Elem-Alg 7.4 8.4 9.9 8.5 10.8 8.5
Alg/Crd-Geom 7.8 8.3 9.4 8.4 10.6 8.5
Plane Geom/Trig 7.6 8.6 9.9 8.8 10.9 8.8
Reading 16.0 18.1 20.5 17.5 19.2 17.4
Soc Stu/Sci 7.9 9.0 10.2 8.6 9.6 8.5
Arts/Literature 7.9 9.2 10.7 8.9 9.8 8.8
Sci Reasoning 16.5 18.3 20.3 17.8 19.9 17.9
Composite 16.0 17.6 20.0 17.4 19.8 17.4
No Response (n= 821) (n= 410) (n= 4264) (n= 161) (n= 507) (n= 533)

 

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Other
Hispanic
Average
Total Group (n= 90617) (n= 11509) (n= 663878) (n= 21511) (n= 28542) (n= 26841)
English 16.4 18.0 21.2 17.8 20.4 18.1
Usage/Mech 7.8 8.7 10.6 8.6 10.2 8.8
Rhet Skills 8.4 9.3 10.9 9.1 10.4 9.3
Mathematics 16.9 18.5 21.2 18.9 23.3 19.1
Pre/Elem-Alg 8.3 9.3 11.1 9.5 12.1 9.7
Alg/Crd-Geom 8.4 9.0 10.4 9.2 11.7 9.4
Plane Geom/Trig 8.3 9.5 10.9 9.7 12.0 9.8
Reading 17.1 19.4 22.2 18.9 21.2 19.1
Soc Stu/Sci 8.4 9.7 11.1 9.3 10.6 9.4
Arts/Literature 8.7 9.9 11.6 9.8 10.9 9.9
Sci Reasoning 17.4 19.4 21.8 19.0 21.6 19.2
Composite 17.1 19.0 21.7 18.8 21.7 19.0

 

horizontal rule

 

Table 6: Average Racial/Ethnic Group Composite Scores by Ability Level

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Other
Hispanic
Average
  No. Ave. No. Ave. No. Ave. No. Ave. No. Ave. No. Ave.
High School Average
3.50 - 4.00 12882 20.4 3042 22.3 254292 24.6 5918 21.5 13945 24.1 7519 21.8
3.00 - 3.49 25206 17.8 3182 19.1 197176 21.2 7090 18.6 8294 20.5 9198 18.8
2.50 - 2.99 27092 16.4 2743 17.6 128099 19.3 5124 17.3 4046 18.6 6242 17.5
2.00 - 2.49 18510 15.4 1685 16.5 63216 18.1 2489 16.5 1659 17.3 2925 16.6
1.99 & Below 5853 14.8 605 15.7 16817 17.3 681 16.0 421 16.7 679 16.1
College GPA Predicted by Student
3.5 - 4.0 11024 20.3 2006 23.1 168656 25.3 3835 22.3 10944 24.8 5574 22.4
3.0 - 3.4 31744 17.9 4079 19.7 272773 21.8 8834 19.1 10864 20.9 11261 19.2
2.5 - 2.9 25253 16.3 2830 17.7 138279 19.5 5215 17.4 4144 18.7 6025 17.4
2.0 - 2.4 17184 15.2 1725 16.2 63918 17.8 2702 16.2 1747 16.8 2946 16.1
1.9 & Below 4440 14.5 714 15.2 13554 16.7 681 15.5 465 15.9 704 15.4
High School Rank
Top Quarter 23968 19.4 4103 21.5 309171 24.2 7821 21.2 15140 24.1 9915 21.5
2nd Quarter 34073 16.8 4121 18.2 222863 20.2 7700 18.0 8399 19.6 9554 18.1
Bottom Half 29291 15.6 2884 16.6 116247 18.2 5244 16.5 4186 17.6 6353 16.6

 

horizontal rule

Table 7: High School Academic Area Grade Averages by Gender and Race/Ethnicity

Reference Group Number of Students English Math Social Studies Natural Science HS GPA
Male 412526 3.02 2.90 3.20 3.03 3.06
Female 534085 3.30 2.99 3.31 3.15 3.24
African American 89543 2.85 2.56 2.95 2.78 2.83
Caucasian 659600 3.24 3.01 3.31 3.15 3.22
Other Minority 100386 3.17 2.97 3.25 3.09 3.17
Missing/Prefer Not to Respond 97082 3.10 2.88 3.20 3.04 3.09
Total 946611 3.18 2.95 3.26 3.10 3.16

 

 

http://www.act.org/news/data/00/t5-6-7.html

Table 5: Average Racial/Ethnic Group Scores by Level of Academic Preparation

 

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Puerto Rican/
Hispanic
Average
Core or More (n= 63837) (n= 5382) (n= 470451) (n= 23831) (n=24458) (n= 9350)
English 17.4 19.7 22.3 18.6 21.3 19.8
Usage/Mech 8.6 9.7 11.3 9.3 10.9 10.0
Rhet Skills 8.9 10.2 11.5 9.6 10.9 10.2
Mathematics 17.6 20.0 22.4 19.6 23.9 20.6
Pre/Elem-Alg 8.9 10.4 12.0 10.2 12.7 10.9
Alg/Crd-Geom 8.6 9.8 11.0 9.6 11.9 10.1
Plane Geom/Trig 8.7 10.3 11.5 10.0 12.3 10.5
Reading 17.8 20.9 23.1 19.7 22.0 20.9
Soc Stu/Sci 8.6 10.5 11.7 9.6 11.1 10.3
Arts/Literature 9.2 10.8 12.0 10.3 11.3 11.0
Sci Reasoning 17.9 20.6 22.5 19.6 22.0 20.4
Composite 17.8 20.4 22.7 19.5 22.4 20.5

 

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Puerto Rican/
Hispanic
Average
Less Than Core (n= 42874) (n= 4821) (n= 266811) (n= 16018) (n= 9314) (n= 5561)
English 15.0 16.6 19.6 16.3 18.6 17.1
Usage/Mech 7.1 7.8 9.7 7.8 9.3 8.3
Rhet Skills 7.8 8.7 10.2 8.5 9.6 8.9
Mathematics 15.8 17.1 19.5 17.4 21.3 17.9
Pre/Elem-Alg 7.4 8.4 10.2 8.6 11.0 8.9
Alg/Crd-Geom 7.6 8.2 9.5 8.4 10.5 8.7
Plane Geom/Trig 7.8 8.8 10.0 8.9 10.9 9.0
Reading 16.0 18.2 20.6 17.6 19.6 18.4
Soc Stu/Sci 7.7 9.0 10.4 8.6 9.8 9.0
Arts/Literature 8.0 9.2 10.6 8.9 9.9 9.4
Sci Reasoning 16.5 18.4 20.4 18.0 20.1 18.4
Composite 16.0 17.7 20.2 17.5 20.0 18.0
No Response (n= 3906) (n= 773) (n= 24755) (n= 1565) (n= 1707) (n= 1490)

 

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Puerto Rican/
Hispanic
Average
Total Group (n= 110617) (n= 10976) (n= 762017) (n= 41414) (n= 35479) (n= 16401)
English 16.4 18.0 21.3 17.6 20.5 18.7
Usage/Mech 8.0 8.7 10.7 8.6 10.4 9.3
Rhet Skills 8.4 9.4 11.0 9.1 10.5 9.6
Mathematics 16.8 18.5 21.3 18.7 23.2 19.5
Pre/Elem-Alg 8.3 9.4 11.4 9.6 12.2 10.1
Alg/Crd-Geom 8.2 9.0 10.4 9.1 11.5 9.6
Plane Geom/Trig 8.3 9.5 11.0 9.6 11.9 9.9
Reading 17.0 19.4 22.2 18.8 21.3 19.9
Soc Stu/Sci 8.3 9.7 11.2 9.2 10.7 9.8
Arts/Literature 8.7 9.9 11.5 9.7 10.9 10.4
Sci Reasoning 17.3 19.4 21.7 18.9 21.5 19.5
Composite 17.0 19.0 21.8 18.6 21.7 19.5

 

 

Table 6: Average Racial/Ethnic Group Composite Scores by Ability Level

  African
American
Average
American
Indian
Average
Caucasian
Average
Mexican
American
Average
Asian
American
Average
Puerto Rican/
Hispanic
Average
  No. Avg. No. Avg. No. Avg. No. Avg. No. Avg. No. Avg.
High School Average
3.50 - 4.00 15626 20.4 2832 22.3 288304 24.5 11079 21.3 16313 24.2 3819 22.8
3.00 - 3.49 27992 17.9 2773 19.2 203126 21.2 12300 18.6 9303 20.5 4496 19.7
2.50 - 2.99 28737 16.4 2117 17.6 123316 19.4 8307 17.2 4268 18.5 3286 18.2
2.00 - 2.49 19463 15.4 1174 16.5 60307 18.1 3961 16.5 1700 17.3 1685 16.9
1.99 & Below 6021 14.8 441 15.7 16407 17.2 1085 15.8 435 16.2 440 15.8
College GPA Predicted by Student
3.5 - 4.0 14584 20.1 1968 22.8 202429 25.1 7702 21.9 13345 24.5 3845 22.6
3.0 - 3.4 39034 17.7 3916 19.5 303648 21.7 16685 18.9 12878 20.9 6460 19.6
2.5 - 2.9 27887 16.2 2353 17.6 137606 19.4 9043 17.3 4587 18.6 2890 17.6
2.0 - 2.4 16915 15.1 1396 16.2 59366 17.8 4231 15.9 1714 16.9 1251 16.3
1.9 & Below 4371 14.4 413 15.2 12103 16.7 910 15.2 420 15.9 278 15.5
High School Rank
Top Quarter 25788 19.5 3789 21.4 333090 24.2 13914 21.1 17111 24.2 5283 22.3
2nd Quarter 39905 16.8 3677 18.1 248409 20.3 14090 18.0 10144 19.8 5381 18.8
Bottom Half 33899 15.6 2339 16.7 120932 18.3 9595 16.5 4961 17.7 3507 17.1

 

Table 7: High School Academic Area Grade Averages by Gender and Race/Ethnicity

Reference Group Number of Students English Math Social Studies Natural Science HS GPA
Male 401153 3.10 3.00 3.27 3.12 3.12
Female 548917 3.36 3.08 3.38 3.23 3.26
African American 97839 2.91 2.66 3.02 2.85 2.86
Caucasian 691460 3.30 3.10 3.38 3.23 3.26
Other Minority 105219 3.24 3.07 3.32 3.17 3.20
Missing/Prefer Not to Respond 59075 3.24 3.02 3.33 3.16 3.19
Total 953593 3.25 3.05 3.34 3.18 3.20

 

http://www.act.org/news/data/00/t9.html

Table 9: Background Information About the Graduating Class

  Number
of
Students
Average ACT
Composite
Score
Percent
HS Curriculum or Program
Business Communication/Vocational-Occupational 106543 18.2 10
College Prep 652371 22.1 61
Other or General or No Response 306224 19.7 29
Request Assistance With:
Ed/Occupational Plans 436769 21.2 41
Expressing Ideas in Writing 218416 19.5 21
Reading/Comprehension 281327 19.3 26
Study Skills 421561 19.6 40
Math Skills 410122 19.2 39
Personal Concerns 113648 19.6 11
Expressed Financial Need
Need Financial Aid 834259 21.0 78
Need to Find Work 703451 20.8 66
  Number
of
Students
Average ACT
Composite
Score
Percent
Special College Programs
Independent Study 432134 21.8 41
Honors Courses 328112 23.6 31
Advanced Placement in College
English 297902 22.8 28
Math 262919 23.3 25
Social Studies 269422 22.7 25
Natural Science 245271 22.9 23
Foreign Language 207655 22.4 19
Maximum Yearly College Tuition
$1000 & Under 46097 17.3 4
$1001 - $2000 62391 18.6 6
$2001 - $4000 135857 19.8 13
$4001 - $7500 157429 20.9 15
$7501 & Over 59058 21.7 6
No Preference 499684 22.1 47
No Response 104622 20.7 10
  Number
of
Students
Average ACT
Composite
Score
Percent
Grade Level When Tested
Sophomore 7506 20.9 1
Junior 352921 22.1 33
Senior 694795 20.5 65
Other/No Response 9916 20.4 1
College Core Preparation
Core or More 645513 22.0 61
Less Than Core 376645 19.5 35
No Response 42980 20.4 4
Racial-Ethnic Background
African American 110617 17.0 10
American Indian 10976 19.0 1
Caucasian 762017 21.8 72
Mexican American 41414 18.6 4
Asian/Pacific Islander 35479 21.7 3
Other Hispanic 16401 19.5 2
Other 16116 19.5 2
Multi-Racial 14441 21.2 1
Prefer Not to Respond 38318 22.2 4
No Response 19359 20.7 2
  Number
of
Students
Average ACT
Composite
Score
Percent
Estimated Family Income
Less Than $18,000 85096 18.3 8
About $18,000 - $24,000 70603 19.1 7
About $24,000 - $30,000 70099 19.8 7
About $30,000 - $36,000 70819 20.4 7
About $36,000 - $42,000 79868 20.7 7
About $42,000 - $50,000 97107 21.1 9
About $50,000 - $60,000 109404 21.6 10
About $60,000 - $80,000 137913 22.1 13
About $80,000 - $100,000 81406 22.6 8
More Than $100,000 92705 23.4 9
No Response 170118 2.09 16
HS Class Rank
Top Quarter 430702 23.8 40
2nd Quarter 347970 19.7 33
3rd Quarter 168838 17.8 16
4th Quarter 21738 16.8 2
No Response 95890 20.3 9
  Number
of
Students
Average ACT
Composite
Score
Percent
Educational Degree Aspiration
Vocational-Technical 13169 17.2 1
2-year College Degree 47586 17.4 4
Bachelor's Degree 356727 20.2 33
Graduate Study 215334 22.5 20
Professional Level Degree 318412 22.2 30
Other 29816 18.4 3
No Response 84094 20.4 8
Number of Students
Home Schooled 4593 22.8 0
Earned a GED 1231 19.5 0
All Students 1065138 21.0 100