http://nces.ed.gov/pubs2001/digest/dt168.html

 

 

 

 

 

Download this table as a Microsoft Excel spreadsheet (86 kb Excel file).

Download this table as a Lotus 123 spreadsheet (63 kb Lotus file).

Download this table in PDF format (31 kb PDF file).

 

horizontal rule

Table 168. Current expenditure per pupil in average daily attendance in public elementary and secondary schools, by state: 1959-60 to 1997-98
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                      |                         Unadjusted dollars                                                                     |                                     Constant 1997-98 dollars\1\
       State or       |________________________________________________________________________________________________________________|__________________________________________________________________________________________________________________
      other area      |1959-60 |1969-70|1979-80|1980-81|1985-86|1989-90|1990-91|1991-92|1992-93|1993-94|1994-95|1995-96|1996-97|1997-98|   1959-60|1969-70|1979-80|1980-81|1985-86|1989-90|1990-91|1991-92|1992-93|1993-94|1994-95|1995-96|1996-97|1997-98
______________________|________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
          1           |    2   |   3   |   4   |   5   |   6   |   7   |   8   |   9   |  10   |  11   |  12   |  13   |  14   |  15   |     16   |  17   |  18   |  19   |  20   |  21   |  22   |  23   |  24   |  25   |  26   |  27   |  28   |  29
______________________|________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
   United States .....|   $375 |  $816 |$2,272 |$2,502 |$3,756 |$4,980 |$5,258 |$5,421 |$5,584 |$5,767 |$5,989 |$6,147 |$6,393 |$6,662 |   $2,065 |$3,494 |$4,733 |$4,672 |$5,582 |$6,343 |$6,350 |$6,344 |$6,337 |$6,380 |$6,440 |$6,435 |$6,507 |$6,662
                      |________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
Alabama ..............|    241 |   544 | 1,612 | 1,985 | 2,565 | 3,327 | 3,627 | 3,616 | 3,761 | 4,037 | 4,405 | 4,716 | 4,903 | 5,166 |    1,327 | 2,329 | 3,358 | 3,706 | 3,812 | 4,238 | 4,380 | 4,232 | 4,268 | 4,465 | 4,737 | 4,937 | 4,991 | 5,166
Alaska ...............|    546 | 1,123 | 4,728 | 5,688 | 8,304 | 8,431 | 8,330 | 8,450 | 8,735 | 8,882 | 8,963 | 9,012 | 9,097 | 9,074 |    3,007 | 4,807 | 9,850 |10,621 |12,343 |10,740 |10,060 | 9,889 | 9,912 | 9,825 | 9,639 | 9,435 | 9,260 | 9,074
Arizona ..............|    404 |   720 | 1,971 | 2,258 | 3,336 | 4,053 | 4,309 | 4,381 | 4,510 | 4,611 | 4,778 | 4,860 | 4,940 | 5,122 |    2,221 | 3,083 | 4,106 | 4,217 | 4,959 | 5,163 | 5,204 | 5,127 | 5,118 | 5,100 | 5,138 | 5,088 | 5,028 | 5,122
Arkansas .............|    225 |   568 | 1,574 | 1,701 | 2,658 | 3,485 | 3,700 | 4,031 | 4,124 | 4,280 | 4,459 | 4,710 | 4,840 | 4,999 |    1,239 | 2,430 | 3,280 | 3,176 | 3,950 | 4,439 | 4,469 | 4,717 | 4,680 | 4,735 | 4,794 | 4,931 | 4,926 | 4,999
California ...........|\2\ 424 |   867 | 2,268 | 2,475 | 3,543 | 4,391 | 4,491 | 4,746 | 4,780 | 4,921 | 4,992 | 5,108 | 5,414 | 5,795 |\2\ 2,334 | 3,713 | 4,725 | 4,621 | 5,266 | 5,593 | 5,424 | 5,554 | 5,425 | 5,443 | 5,368 | 5,347 | 5,511 | 5,795
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Colorado .............|    396 |   738 | 2,421 | 2,693 | 3,975 | 4,720 | 5,064 | 5,172 | 5,139 | 5,097 | 5,443 | 5,521 | 5,728 | 6,099 |    2,181 | 3,159 | 5,044 | 5,028 | 5,908 | 6,013 | 6,116 | 6,052 | 5,832 | 5,638 | 5,853 | 5,780 | 5,830 | 6,099
Connecticut ..........|    436 |   951 | 2,420 | 2,876 | 4,743 | 7,837 | 7,853 | 8,012 | 7,973 | 8,473 | 8,817 | 8,817 | 8,901 | 9,221 |    2,400 | 4,073 | 5,042 | 5,369 | 7,050 | 9,983 | 9,485 | 9,377 | 9,049 | 9,372 | 9,481 | 9,230 | 9,060 | 9,221
Delaware .............|    456 |   900 | 2,861 | 3,018 | 4,610 | 5,799 | 5,974 | 6,093 | 6,274 | 6,621 | 7,030 | 7,267 | 7,804 | 7,963 |    2,509 | 3,854 | 5,961 | 5,635 | 6,852 | 7,387 | 7,215 | 7,130 | 7,120 | 7,324 | 7,559 | 7,607 | 7,943 | 7,963
District of Columbia .|    431 | 1,018 | 3,259 | 3,441 | 5,337 | 8,955 | 9,377 | 9,549 | 9,419 |10,180 | 9,335 | 9,565 | 9,019 | 9,225 |    2,373 | 4,360 | 6,790 | 6,425 | 7,933 |11,407 |11,326 |11,175 |10,690 |11,261 |10,038 |10,013 | 9,180 | 9,225
Florida ..............|    318 |   732 | 1,889 | 2,401 | 3,529 | 4,997 | 5,276 | 5,243 | 5,314 | 5,516 | 5,718 | 5,894 | 5,986 | 6,183 |    1,748 | 3,135 | 3,936 | 4,484 | 5,246 | 6,366 | 6,373 | 6,136 | 6,031 | 6,101 | 6,149 | 6,170 | 6,093 | 6,183
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Georgia ..............|    253 |   588 | 1,625 | 1,708 | 2,966 | 4,275 | 4,466 | 4,419 | 4,686 | 4,915 | 5,193 | 5,377 | 5,708 | 5,947 |    1,395 | 2,517 | 3,386 | 3,189 | 4,408 | 5,445 | 5,394 | 5,172 | 5,317 | 5,437 | 5,584 | 5,630 | 5,809 | 5,947
Hawaii ...............|    325 |   841 | 2,322 | 2,604 | 3,807 | 4,448 | 5,166 | 5,420 | 5,704 | 5,879 | 6,078 | 6,051 | 6,144 | 6,409 |    1,787 | 3,599 | 4,837 | 4,862 | 5,658 | 5,667 | 6,240 | 6,343 | 6,473 | 6,503 | 6,536 | 6,335 | 6,253 | 6,409
Idaho ................|    290 |   603 | 1,659 | 1,856 | 2,484 | 3,078 | 3,386 | 3,556 | 3,690 | 3,844 | 4,210 | 4,465 | 4,732 | 5,012 |    1,595 | 2,583 | 3,457 | 3,465 | 3,691 | 3,920 | 4,090 | 4,162 | 4,188 | 4,252 | 4,527 | 4,674 | 4,816 | 5,012
Illinois .............|    438 |   909 | 2,587 | 2,704 | 3,781 | 5,118 | 5,520 | 5,670 | 5,898 | 5,893 | 6,136 | 6,128 | 6,557 | 6,858 |    2,413 | 3,894 | 5,389 | 5,048 | 5,621 | 6,519 | 6,667 | 6,635 | 6,694 | 6,519 | 6,598 | 6,416 | 6,674 | 6,858
Indiana...............|    369 |   728 | 1,882 | 2,010 | 3,275 | 4,606 | 4,930 | 5,074 | 5,344 | 5,630 | 5,826 | 6,040 | 6,605 | 6,786 |    2,029 | 3,117 | 3,922 | 3,753 | 4,868 | 5,868 | 5,955 | 5,937 | 6,065 | 6,228 | 6,265 | 6,323 | 6,723 | 6,786
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Iowa .................|    368 |   844 | 2,326 | 2,668 | 3,619 | 4,453 | 4,679 | 5,096 | 5,257 | 5,288 | 5,483 | 5,772 | 6,047 | 6,295 |    2,024 | 3,614 | 4,847 | 4,981 | 5,379 | 5,672 | 5,651 | 5,964 | 5,966 | 5,850 | 5,896 | 6,042 | 6,155 | 6,295
Kansas ...............|    348 |   771 | 2,173 | 2,559 | 3,829 | 4,752 | 4,874 | 5,007 | 5,442 | 5,659 | 5,817 | 5,971 | 6,158 | 6,406 |    1,914 | 3,301 | 4,527 | 4,778 | 5,692 | 6,053 | 5,887 | 5,860 | 6,176 | 6,260 | 6,256 | 6,251 | 6,268 | 6,406
Kentucky .............|    233 |   545 | 1,701 | 1,784 | 2,486 | 3,745 | 4,354 | 4,719 | 4,872 | 5,107 | 5,217 | 5,545 | 5,929 | 6,125 |    1,283 | 2,334 | 3,544 | 3,331 | 3,695 | 4,771 | 5,258 | 5,522 | 5,529 | 5,650 | 5,610 | 5,805 | 6,035 | 6,125
Louisiana ............|    372 |   648 | 1,792 | 2,469 | 3,187 | 3,903 | 4,196 | 4,352 | 4,428 | 4,519 | 4,761 | 4,988 | 5,201 | 5,645 |    2,047 | 2,775 | 3,734 | 4,611 | 4,737 | 4,972 | 5,068 | 5,093 | 5,025 | 4,999 | 5,119 | 5,221 | 5,293 | 5,645
Maine ................|    283 |   692 | 1,824 | 1,934 | 3,472 | 5,373 | 5,458 | 5,652 | 6,073 | 6,069 | 6,428 | 6,546 | 6,880 | 7,238 |    1,556 | 2,965 | 3,799 | 3,611 | 5,160 | 6,844 | 6,592 | 6,614 | 6,892 | 6,713 | 6,913 | 6,853 | 7,002 | 7,238
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Maryland .............|    393 |   918 | 2,598 | 2,914 | 4,447 | 6,275 | 6,654 | 6,679 | 6,813 | 6,958 | 7,245 | 7,382 | 7,543 | 7,812 |    2,162 | 3,932 | 5,413 | 5,440 | 6,610 | 7,994 | 8,036 | 7,816 | 7,731 | 7,696 | 7,791 | 7,729 | 7,678 | 7,812
Massachusetts ........|    409 |   859 | 2,819 | 2,940 | 4,562 | 6,237 | 6,366 | 6,408 | 6,627 | 6,959 | 7,287 | 7,613 | 7,818 | 8,299 |    2,251 | 3,678 | 5,874 | 5,489 | 6,781 | 7,945 | 7,689 | 7,500 | 7,521 | 7,698 | 7,836 | 7,970 | 7,958 | 8,299
Michigan .............|    415 |   904 | 2,640 | 3,037 | 4,176 | 5,546 | 5,883 | 6,268 | 6,494 | 6,658 | 6,994 | 7,166 | 7,568 | 7,717 |    2,285 | 3,870 | 5,501 | 5,670 | 6,207 | 7,065 | 7,105 | 7,336 | 7,370 | 7,365 | 7,521 | 7,501 | 7,703 | 7,717
Minnesota ............|    425 |   904 | 2,387 | 2,673 | 3,941 | 4,971 | 5,239 | 5,409 | 5,554 | 5,720 | 6,000 | 6,162 | 6,371 | 6,795 |    2,341 | 3,869 | 4,973 | 4,992 | 5,857 | 6,331 | 6,327 | 6,330 | 6,303 | 6,327 | 6,452 | 6,451 | 6,485 | 6,795
Mississippi ..........|    206 |   501 | 1,664 | 1,605 | 2,362 | 3,094 | 3,187 | 3,245 | 3,382 | 3,660 | 4,080 | 4,250 | 4,312 | 4,575 |    1,133 | 2,144 | 3,466 | 2,998 | 3,510 | 3,941 | 3,849 | 3,798 | 3,838 | 4,049 | 4,387 | 4,449 | 4,389 | 4,575
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Missouri..............|    344 |   709 | 1,936 | 2,172 | 3,189 | 4,507 | 4,754 | 4,830 | 4,885 | 5,114 | 5,383 | 5,626 | 5,823 | 6,096 |    1,893 | 3,034 | 4,034 | 4,056 | 4,740 | 5,741 | 5,742 | 5,652 | 5,544 | 5,657 | 5,789 | 5,890 | 5,927 | 6,096
Montana ..............|    411 |   782 | 2,476 | 2,683 | 4,091 | 4,736 | 5,204 | 5,319 | 5,425 | 5,598 | 5,692 | 5,847 | 6,112 | 6,448 |    2,261 | 3,348 | 5,160 | 5,010 | 6,080 | 6,033 | 6,286 | 6,225 | 6,157 | 6,192 | 6,121 | 6,121 | 6,221 | 6,448
Nebraska .............|    337 |   736 | 2,150 | 2,384 | 3,634 | 4,842 | 5,038 | 5,263 | 5,336 | 5,651 | 5,935 | 6,083 | 6,472 | 6,584 |    1,855 | 3,153 | 4,479 | 4,452 | 5,401 | 6,167 | 6,084 | 6,160 | 6,056 | 6,251 | 6,382 | 6,368 | 6,587 | 6,584
Nevada ...............|    430 |   769 | 2,088 | 2,078 | 3,440 | 4,117 | 4,653 | 4,926 | 5,066 | 5,052 | 5,160 | 5,320 | 5,541 | 5,758 |    2,369 | 3,295 | 4,351 | 3,880 | 5,113 | 5,245 | 5,620 | 5,764 | 5,749 | 5,588 | 5,549 | 5,570 | 5,639 | 5,758
New Hampshire ........|    347 |   723 | 1,916 | 2,265 | 3,542 | 5,304 | 5,685 | 5,790 | 5,644 | 5,723 | 5,859 | 5,958 | 6,236 | 6,487 |    1,911 | 3,096 | 3,992 | 4,230 | 5,264 | 6,756 | 6,866 | 6,776 | 6,405 | 6,331 | 6,300 | 6,237 | 6,347 | 6,487
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
New Jersey ...........|    388 | 1,016 | 3,191 | 3,254 | 5,570 | 8,139 | 8,756 | 9,317 | 9,415 | 9,677 | 9,774 | 9,955 |10,211 |10,233 |    2,133 | 4,351 | 6,649 | 6,076 | 8,279 |10,368 |10,575 |10,904 |10,685 |10,705 |10,511 |10,422 |10,393 |10,233
New Mexico ...........|    363 |   707 | 2,034 | 2,329 | 3,195 | 3,515 | 3,895 | 3,765 | 4,071 | 4,261 | 4,577 | 4,587 | 4,674 | 4,984 |    1,996 | 3,027 | 4,237 | 4,349 | 4,749 | 4,477 | 4,704 | 4,406 | 4,620 | 4,713 | 4,922 | 4,802 | 4,757 | 4,984
New York .............|    562 | 1,327 | 3,462 | 3,741 | 6,011 | 8,062 | 8,565 | 8,527 | 8,902 | 9,175 | 9,623 | 9,549 | 9,658 | 9,970 |    3,091 | 5,681 | 7,213 | 6,986 | 8,935 |10,269 |10,344 | 9,979 |10,103 |10,149 |10,348 | 9,997 | 9,830 | 9,970
North Carolina .......|    237 |   612 | 1,754 | 2,001 | 2,948 | 4,290 | 4,548 | 4,554 | 4,763 | 4,894 | 5,077 | 5,090 | 5,315 | 5,667 |    1,306 | 2,622 | 3,655 | 3,736 | 4,382 | 5,465 | 5,493 | 5,330 | 5,405 | 5,414 | 5,459 | 5,329 | 5,410 | 5,667
North Dakota .........|    367 |   690 | 1,920 | 2,275 | 3,483 | 4,189 | 4,199 | 4,441 | 4,597 | 4,674 | 4,795 | 4,979 | 5,198 | 5,353 |    2,018 | 2,953 | 4,001 | 4,247 | 5,177 | 5,336 | 5,071 | 5,197 | 5,217 | 5,170 | 5,156 | 5,213 | 5,291 | 5,353
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
Ohio .................|    365 |   730 | 2,075 | 2,303 | 3,527 | 5,045 | 5,245 | 5,694 | 5,754 | 5,971 | 6,162 | 6,266 | 6,517 | 6,808 |    2,009 | 3,126 | 4,322 | 4,300 | 5,242 | 6,426 | 6,334 | 6,664 | 6,530 | 6,605 | 6,626 | 6,560 | 6,633 | 6,808
Oklahoma .............|    311 |   604 | 1,926 | 2,199 | 3,146 | 3,508 | 3,843 | 4,076 | 4,355 | 4,734 | 4,845 | 4,881 | 5,150 | 5,389 |    1,714 | 2,588 | 4,014 | 4,105 | 4,676 | 4,468 | 4,642 | 4,771 | 4,943 | 5,237 | 5,211 | 5,109 | 5,242 | 5,389
Oregon ...............|    448 |   925 | 2,692 | 3,100 | 4,141 | 5,474 | 5,683 | 5,913 | 6,296 | 6,263 | 6,436 | 6,615 | 6,792 | 7,348 |    2,468 | 3,959 | 5,608 | 5,788 | 6,155 | 6,973 | 6,864 | 6,919 | 7,145 | 6,928 | 6,921 | 6,925 | 6,914 | 7,348
Pennsylvania .........|    409 |   882 | 2,535 | 2,824 | 4,325 | 6,228 | 6,541 | 6,613 | 6,890 | 6,983 | 7,109 | 7,492 | 7,686 | 7,777 |    2,254 | 3,775 | 5,281 | 5,272 | 6,429 | 7,933 | 7,901 | 7,740 | 7,819 | 7,724 | 7,645 | 7,843 | 7,823 | 7,777
Rhode Island .........|    413 |   891 | 2,601 | 2,927 | 4,667 | 6,368 | 6,343 | 6,546 | 6,938 | 7,333 | 7,715 | 7,936 | 8,307 | 8,627 |    2,275 | 3,816 | 5,419 | 5,465 | 6,938 | 8,111 | 7,661 | 7,661 | 7,874 | 8,112 | 8,296 | 8,308 | 8,455 | 8,627
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |
South Carolina .......|    220 |   613 | 1,752 | 1,734 | 3,058 | 4,082 | 4,352 | 4,436 | 4,624 | 4,761 | 4,797 | 5,096 | 5,371 | 5,643 |    1,211 | 2,623 | 3,650 | 3,238 | 4,545 | 5,199 | 5,256 | 5,191 | 5,247 | 5,267 | 5,159 | 5,334 | 5,467 | 5,643|
South Dakota .........|    347 |   690 | 1,908 | 1,991 | 3,051 | 3,731 | 3,965 | 4,173 | 4,357 | 4,586 | 4,775 | 4,780 | 4,936 | 5,281 |    1,909 | 2,954 | 3,974 | 3,717 | 4,535 | 4,753 | 4,788 | 4,883 | 4,945 | 5,072 | 5,135 | 5,004 | 5,024 | 5,281
Tennessee ............|    238 |   566 | 1,635 | 1,794 | 2,612 | 3,664 | 3,782 | 3,692 | 3,993 | 4,149 | 4,388 | 4,548 | 5,011 | 5,274 |    1,310 | 2,424 | 3,407 | 3,349 | 3,882 | 4,667 | 4,567 | 4,321 | 4,532 | 4,589 | 4,719 | 4,761 | 5,100 | 5,274
Texas ................|    332 |   624 | 1,916 | 2,006 | 3,298 | 4,150 | 4,438 | 4,632 | 4,670 | 4,898 | 5,222 | 5,473 | 5,736 | 5,910 |    1,829 | 2,672 | 3,991 | 3,745 | 4,902 | 5,287 | 5,361 | 5,421 | 5,300 | 5,418 | 5,616 | 5,730 | 5,838 | 5,910
Utah .................|    322 |   626 | 1,657 | 1,819 | 2,390 | 2,764 | 2,960 | 3,040 | 3,180 | 3,439 | 3,656 | 3,867 | 4,045 | 4,256 |    1,775 | 2,681 | 3,452 | 3,396 | 3,553 | 3,520 | 3,574 | 3,558 | 3,609 | 3,804 | 3,931 | 4,049 | 4,117 | 4,256
                      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |
Vermont ..............|    344 |   807 | 1,997 | 2,475 | 4,031 | 6,227 | 6,738 | 6,671 | 6,411 | 6,600 | 6,750 | 6,837 | 7,171 | 7,500 |    1,893 | 3,456 | 4,161 | 4,620 | 5,992 | 7,932 | 8,138 | 7,806 | 7,275 | 7,301 | 7,258 | 7,158 | 7,299 | 7,500
Virginia .............|    274 |   708 | 1,970 | 2,179 | 3,520 | 4,672 | 4,902 | 4,878 | 4,980 | 5,109 | 5,327 | 5,433 | 5,677 | 5,938 |    1,509 | 3,031 | 4,104 | 4,068 | 5,233 | 5,951 | 5,920 | 5,709 | 5,651 | 5,651 | 5,728 | 5,687 | 5,778 | 5,938
Washington ...........|    420 |   915 | 2,568 | 2,542 | 3,881 | 4,702 | 5,000 | 5,271 | 5,614 | 5,751 | 5,906 | 6,074 | 6,182 | 6,534 |    2,314 | 3,919 | 5,351 | 4,747 | 5,769 | 5,990 | 6,038 | 6,168 | 6,370 | 6,361 | 6,351 | 6,359 | 6,292 | 6,534
West Virginia.........|    258 |   670 | 1,920 | 2,146 | 3,528 | 4,360 | 4,911 | 5,078 | 5,527 | 5,713 | 6,107 | 6,325 | 6,519 | 6,779 |    1,423 | 2,868 | 4,001 | 4,006 | 5,244 | 5,554 | 5,931 | 5,942 | 6,272 | 6,320 | 6,568 | 6,621 | 6,636 | 6,779
Wisconsin ............|    413 |   883 | 2,477 | 2,738 | 4,168 | 5,524 | 5,871 | 6,139 | 6,475 | 6,717 | 6,930 | 7,094 | 7,398 | 7,680 |    2,274 | 3,779 | 5,160 | 5,113 | 6,195 | 7,036 | 7,091 | 7,184 | 7,349 | 7,430 | 7,453 | 7,426 | 7,530 | 7,680
Wyoming ..............|    450 |   856 | 2,527 | 2,967 | 5,114 | 5,577 | 5,638 | 5,812 | 5,822 | 5,899 | 6,160 | 6,243 | 6,448 | 6,718 |    2,479 | 3,665 | 5,264 | 5,540 | 7,601 | 7,104 | 6,809 | 6,801 | 6,607 | 6,525 | 6,624 | 6,536 | 6,563 | 6,718
                      |========|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|==========|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======
  Outlying areas      |        |       |       |       |       |       |       |       |       |       |       |       |       |       |          |       |       |       |       |       |       |       |       |       |       |       |       |
American Samoa .......|    --- |   --- |   --- |   --- | 1,387 | 1,908 | 2,033 | 2,085 | 1,670 | 1,785 | 2,046 | 2,159 | 2,393 | 2,243 |      --- |   --- |   --- |   --- | 2,061 | 2,430 | 2,455 | 2,440 | 1,896 | 1,975 | 2,200 | 2,260 | 2,436 | 2,243
Guam .................|    236 |   820 |   --- |   --- | 3,383 | 4,234 | 4,596 | 5,231 | 5,309 | 5,071 | 5,080 | 4,947 | 5,124 | 5,286 |    1,301 | 3,510 |   --- |   --- | 5,028 | 5,394 | 5,550 | 6,121 | 6,025 | 5,609 | 5,463 | 5,179 | 5,215 | 5,286
Northern Marianas ....|    --- |   --- |   --- |   --- | 2,552 | 3,007 | 4,425 | 5,247 | 5,288 | 4,510 | 6,123 | 5,863 | 6,827 | 7,016 |      --- |   --- |   --- |   --- | 3,793 | 3,831 | 5,344 | 6,140 | 6,001 | 4,989 | 6,584 | 6,138 | 6,949 | 7,016
Puerto Rico ..........|    106 |   --- |   --- |   --- | 1,325 | 1,750 | 1,913 | 2,162 | 2,364 | 2,312 | 2,742 | 3,039 | 3,229 | 3,648 |      585 |   --- |   --- |   --- | 1,969 | 2,229 | 2,310 | 2,530 | 2,682 | 2,558 | 2,949 | 3,181 | 3,287 | 3,648
Virgin Islands .......|    271 |   --- |   --- |   --- | 3,223 | 6,767 | 6,002 | 5,935 | 5,843 | 5,915 | 6,003 | 6,155 | 6,274 | 6,758 |    1,490 |   --- |   --- |   --- | 4,791 | 8,620 | 7,249 | 6,946 | 6,631 | 6,543 | 6,455 | 6,444 | 6,386 | 6,758
______________________|________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______  

 

---Not available.
\1\Based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school-year basis. These data do not reflect differences in inflation rates from state to state.
\2\Estimated by the National Center for Education Statistics. NOTE: Beginning in 1980-81, state administration expenditures are excluded. Beginning in 1988-89, extensive changes were made in the data collection procedures. There are discrepancies in average daily attendance reporting practices from state to state. Some data have been revised from previously published figures. SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems; and Common Core of Data surveys. (This table was prepared May 2000.)