![]() |
1997 Economic Census Minority- and Women-Owned Businesses United States |
|
Introductory
text includes scope, methodology and impact of sampling and nonsampling errors.
Relative standard errors are shown in the .pdf reports. For descriptions
of column headings and rows (industries), click on the appropriate underlined element in
the table.
More data |
Group | All firms | Firms with paid employees | ||||||
---|---|---|---|---|---|---|---|---|---|
Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
||||
![]() |
Universe (All Firms) | 20,821,935 | 18,553,243,047 | 5,295,152 | 17,907,940,321 | 103,359,815 | 2,936,492,940 | ||
![]() |
Total minorities | 3,039,033 | 591,259,123 | 615,222 | 516,979,920 | 4,514,699 | 95,528,782 | ||
![]() |
Black | 823,499 | 71,214,662 | 93,235 | 56,377,860 | 718,341 | 14,322,312 | ||
![]() |
Hispanic | 1,199,896 | 186,274,582 | 211,884 | 158,674,537 | 1,388,746 | 29,830,028 | ||
![]() |
Cuban | 125,273 | 26,492,208 | 30,203 | 23,873,193 | 176,428 | 4,162,640 | ||
![]() |
Mexican Mexican American, Chicano | 472,033 | 73,706,753 | 90,755 | 62,270,808 | 695,372 | 13,014,996 | ||
![]() |
Puerto Rican | 69,658 | 7,461,069 | 10,976 | 5,814,069 | 61,509 | 1,496,894 | ||
![]() |
Spaniard | 57,160 | 16,922,913 | 12,590 | 15,263,807 | 76,338 | 2,045,675 | ||
![]() |
Hispanic Latin American | 287,314 | 40,997,923 | 42,916 | 34,798,421 | 238,612 | 5,862,668 | ||
![]() |
Other Spanish/Hispanic/Latino | 188,458 | 20,693,715 | 24,445 | 16,654,239 | 140,487 | 3,247,154 | ||
![]() |
American Indian and Alaska Natives | 197,300 | 34,343,907 | 33,277 | 29,226,260 | 298,661 | 6,624,235 | ||
![]() |
Asian and Pacific Islander | 912,960 | 306,932,982 | 289,999 | 278,294,345 | 2,203,079 | 46,179,519 | ||
![]() |
Asian Indian | 166,737 | 67,503,357 | 67,189 | 61,760,453 | 490,629 | 12,585,621 | ||
![]() |
Chinese | 252,577 | 106,196,794 | 90,582 | 98,233,262 | 691,757 | 12,944,824 | ||
![]() |
Filipino | 84,534 | 11,077,885 | 14,581 | 8,966,386 | 110,130 | 2,667,333 | ||
![]() |
Japanese | 85,538 | 43,741,051 | 23,309 | 41,294,865 | 262,223 | 7,106,692 | ||
![]() |
Korean | 135,571 | 45,936,497 | 50,076 | 40,745,504 | 333,649 | 5,789,472 | ||
![]() |
Vietnamese | 97,764 | 9,322,891 | 18,948 | 6,768,324 | 79,035 | 1,165,550 | ||
![]() |
Other Asian | 70,868 | 19,016,149 | 22,292 | 16,800,603 | 201,610 | 3,135,784 | ||
![]() |
Hawaiian | 15,544 | 2,250,153 | 2,023 | 1,956,793 | 20,698 | 497,950 | ||
![]() |
Other Pacific Islander | 3,826 | 1,888,205 | 1,000 | 1,768,155 | 13,349 | 286,293 | ||
![]() |
Women | 5,417,034 | 818,669,084 | 846,780 | 717,763,965 | 7,076,081 | 149,115,699 |
Universe (All Firms) | All firms | Firms with paid employees | |||||
---|---|---|---|---|---|---|---|
SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
Total | All industries | 20,821,935 | 18,553,243,047 | 5,295,152 | 17,907,940,321 | 103,359,815 | 2,936,492,940 |
Agricultural services, forestry, and fishing | 496,164 | 64,032,640 | 114,587 | 50,775,178 | 725,410 | 14,923,855 | |
07 | Agricultural services | 412,852 | 57,086,633 | 109,721 | 46,387,756 | 687,332 | 13,853,993 |
08 | Forestry | 14,051 | 2,817,356 | 2,434 | 2,346,506 | 25,526 | 660,824 |
09 | Fishing, hunting, and trapping | 69,271 | 4,128,651 | 2,442 | 2,040,916 | 12,552 | 409,038 |
Mineral Industries | 126,809 | 176,609,179 | 20,917 | 171,107,096 | 616,232 | 27,397,247 | |
10 | Metal mining | 1,819 | 12,068,979 | 600 | 12,022,441 | 54,291 | 2,497,161 |
12 | Coal mining | 2,242 | 24,288,482 | 1,422 | 24,170,302 | 99,403 | 4,561,564 |
13 | Oil & gas extraction | 115,953 | 122,848,428 | 15,210 | 117,695,150 | 353,276 | 16,204,547 |
14 | Nonmetallic minerals, except fuels | 6,862 | 17,403,290 | 3,752 | 17,219,203 | 109,262 | 4,133,975 |
Construction industries and subdividers and developers | 2,333,424 | 944,154,542 | 675,160 | 863,945,192 | 5,678,306 | 176,476,246 | |
15 | Building construction--general contractors & operative builders | 472,111 | 389,134,702 | 197,147 | 363,751,353 | 1,304,365 | 40,998,809 |
16 | Heavy construction other than buildings construction--contractors | 64,314 | 130,870,724 | 37,019 | 129,420,619 | 842,230 | 30,247,697 |
17 | Construction--special trade contractors | 1,739,060 | 398,976,380 | 430,259 | 351,814,374 | 3,477,921 | 103,427,193 |
6552 | Subdividers and developers n.e.c.(ex cemeteries) | 58,362 | 25,172,736 | 11,158 | 18,958,846 | 53,790 | 1,802,547 |
Manufacturing | 688,782 | 4,021,515,429 | 334,084 | 4,005,607,057 | 18,968,167 | 685,313,617 | |
20 | Food & kindred products | 30,256 | 490,130,601 | 16,737 | 489,187,047 | 1,702,489 | 51,117,934 |
21 | Tobacco products | 133 | 36,645,733 | 88 | 36,641,662 | 43,567 | 2,399,430 |
22 | Textile mill products | 8,213 | 84,021,370 | 5,178 | 83,887,889 | 600,144 | 15,209,210 |
23 | Apparel & other textile products | 54,889 | 83,380,324 | 22,646 | 82,432,510 | 876,897 | 17,120,728 |
24 | Lumber & wood products | 106,569 | 115,219,866 | 34,713 | 111,907,874 | 776,944 | 19,626,459 |
25 | Furniture & fixtures | 28,712 | 62,551,208 | 11,470 | 61,900,220 | 537,731 | 14,019,789 |
26 | Paper & allied products | 7,186 | 161,211,853 | 4,373 | 161,071,165 | 676,510 | 26,870,903 |
27 | Printing & publishing | 119,936 | 216,211,945 | 57,891 | 213,862,501 | 1,645,771 | 55,216,424 |
28 | Chemicals & allied products | 10,941 | 409,994,222 | 8,871 | 409,320,937 | 1,044,085 | 54,469,556 |
29 | Petroleum & coal products | 1,434 | 176,788,852 | 1,193 | 176,756,460 | 137,388 | 7,821,475 |
30 | Rubber & miscellaneous plastics products | 16,296 | 162,732,650 | 13,975 | 162,495,829 | 1,081,225 | 32,657,397 |
31 | Leather & leather products | 5,251 | 10,275,926 | 1,733 | 10,173,915 | 82,881 | 1,893,820 |
32 | Stone, clay, & glass products | 29,262 | 88,090,813 | 12,135 | 87,638,425 | 533,650 | 18,025,290 |
33 | Primary metal industries | 7,703 | 191,711,591 | 5,294 | 191,540,047 | 720,972 | 28,543,314 |
34 | Fabricated metal products | 63,141 | 235,330,354 | 35,141 | 234,014,337 | 1,600,272 | 53,819,427 |
35 | Industrial machinery & equipment | 85,401 | 411,881,461 | 53,821 | 410,326,739 | 2,110,272 | 83,490,307 |
36 | Electronic & other electric equipment | 28,324 | 355,193,235 | 15,200 | 354,444,237 | 1,778,698 | 73,112,444 |
37 | Transportation equipment | 13,673 | 518,958,599 | 11,158 | 518,680,590 | 1,712,407 | 77,941,602 |
38 | Instruments & related products | 12,423 | 157,672,122 | 10,647 | 157,507,128 | 892,135 | 40,414,901 |
39 | Miscellaneous manufacturing industries | 65,185 | 53,512,704 | 17,966 | 51,817,545 | 414,129 | 11,543,207 |
Transportation, communications, & utilities | 919,570 | 1,183,669,281 | 218,834 | 1,151,582,436 | 5,883,270 | 207,281,648 | |
41 | Local and interurban passenger transportation | 116,993 | 21,713,557 | 17,319 | 19,114,727 | 467,046 | 8,004,735 |
42 | Motor freight transportation & warehousing | 544,523 | 221,521,560 | 117,306 | 198,846,704 | 2,014,484 | 57,852,063 |
44 | Water transportation | 15,788 | 36,039,949 | 8,227 | 35,477,732 | 187,575 | 6,765,391 |
45 | Transportation by air | 20,706 | 48,149,574 | 6,542 | 47,511,569 | 395,263 | 11,938,856 |
46 | Pipelines, except natural gas | 136 | 7,347,288 | 92 | 7,338,906 | 13,903 | 807,394 |
47 | Transportation services | 129,652 | 44,873,144 | 41,338 | 41,523,634 | 458,324 | 13,647,643 |
48 | Communications | 61,180 | 354,151,879 | 17,597 | 352,588,611 | 1,494,770 | 65,781,116 |
49 | Electric, gas, & sanitary services | 31,345 | 449,872,330 | 11,166 | 449,180,553 | 851,905 | 42,484,450 |
Wholesale trade | 797,856 | 4,270,041,314 | 415,833 | 4,237,594,031 | 6,877,507 | 252,891,380 | |
50 | Wholesale trade - durable goods | 489,308 | 2,317,534,951 | 267,480 | 2,298,657,857 | 4,100,254 | 158,602,734 |
51 | Wholesale trade - nondurable goods | 309,731 | 1,952,506,363 | 149,536 | 1,938,936,174 | 2,777,253 | 94,288,646 |
Retail trade | 2,889,041 | 2,649,085,229 | 1,096,856 | 2,577,370,639 | 22,268,978 | 324,734,467 | |
52 | Building materials, hardware, garden supply, & mobile home dlr | 85,060 | 149,891,611 | 52,017 | 147,572,959 | 868,645 | 17,911,810 |
53 | General merchandise stores | 35,027 | 329,908,211 | 9,740 | 328,700,392 | 2,713,459 | 37,775,544 |
54 | Food stores | 216,067 | 428,384,106 | 124,962 | 420,580,053 | 3,328,123 | 49,793,387 |
55 | Automotive dealers & gasoline service stations | 255,259 | 807,900,003 | 140,686 | 792,042,625 | 2,345,611 | 57,564,224 |
56 | Apparel and accessory stores | 127,848 | 121,293,150 | 53,890 | 118,323,373 | 1,229,852 | 17,316,674 |
57 | Home furniture, furnishings, & equipment stores | 153,248 | 141,376,667 | 83,946 | 137,258,560 | 931,008 | 18,362,057 |
58 | Eating & drinking places | 493,313 | 256,489,798 | 363,179 | 250,616,760 | 7,866,488 | 74,619,242 |
59 | Miscellaneous retail | 1,528,857 | 413,841,683 | 274,074 | 382,275,917 | 2,985,792 | 51,391,529 |
Finance, insurance and real estate industries (ex sub & dev) | 2,237,675 | 2,567,560,021 | 449,713 | 2,420,115,913 | 7,430,891 | 314,464,560 | |
60 | Depository institutions | 24,616 | 573,212,932 | 23,498 | 572,965,319 | 2,159,506 | 74,998,700 |
61 | Nondepository credit institutions | 45,905 | 196,564,220 | 24,540 | 194,815,280 | 618,811 | 25,624,676 |
62 | Security & commodity brokers, dealers, exchanges, & services | 91,446 | 268,894,838 | 30,086 | 259,286,735 | 676,013 | 71,055,775 |
63 | Insurance carriers | 9,108 | 1,003,355,294 | 6,677 | 1,000,358,615 | 1,620,543 | 67,004,231 |
64 | Insurance agents, brokers, and services | 411,902 | 91,960,902 | 121,540 | 77,460,848 | 731,461 | 26,846,764 |
65pt | Real estate (excluding subdividers and developers) | 1,503,438 | 269,580,890 | 222,727 | 168,794,615 | 1,336,389 | 33,451,364 |
67 | Holding and other investment offices, except trusts | 157,652 | 163,990,945 | 27,037 | 146,434,501 | 288,168 | 15,483,050 |
Service industries (exc membership org & private households) | 8,891,024 | 2,614,964,642 | 1,976,745 | 2,427,078,076 | 34,884,760 | 932,349,593 | |
70 | Hotels, rooming houses, camps, & other lodging places | 93,380 | 102,590,165 | 49,842 | 99,639,330 | 1,768,242 | 28,634,509 |
72 | Personal services | 1,348,554 | 75,580,916 | 177,583 | 53,815,269 | 1,333,183 | 18,593,604 |
73 | Business services | 2,221,047 | 585,990,807 | 348,229 | 538,045,410 | 8,858,136 | 222,439,658 |
75 | Automotive repair, services, & parking | 448,584 | 115,321,750 | 167,975 | 104,399,866 | 1,147,865 | 24,305,080 |
76 | Miscellaneous repair services | 231,371 | 42,959,645 | 63,803 | 37,802,866 | 428,378 | 11,647,760 |
78 | Motion pictures | 87,700 | 70,467,490 | 32,461 | 68,215,128 | 587,125 | 14,535,748 |
79 | Amusement and recreation services | 603,896 | 106,375,756 | 91,954 | 94,732,397 | 1,555,454 | 30,570,262 |
80 | Health services | 1,004,672 | 755,681,519 | 425,337 | 726,846,432 | 10,416,489 | 313,352,409 |
81 | Legal services | 353,147 | 133,560,231 | 164,110 | 124,517,693 | 985,331 | 48,394,192 |
82 | Educational services | 270,648 | 139,395,624 | 43,896 | 135,892,563 | 2,191,548 | 47,366,748 |
83 | Social services | 665,067 | 101,319,229 | 121,636 | 93,509,763 | 2,272,674 | 34,729,175 |
84 | Museums, art galleries, & botanical & zoological gardens | 5,205 | 6,763,777 | 4,987 | 6,614,268 | 89,776 | 1,807,256 |
87 | Eng, acctg, research, mgt, & rel serv | 1,446,195 | 356,417,568 | 276,601 | 322,154,868 | 3,143,751 | 130,511,362 |
89 | Services, n.e.c. | 119,931 | 22,540,165 | 16,704 | 20,892,223 | 106,808 | 5,461,830 |
Industries not classified | 1,480,003 | 61,610,770 | 30,836 | 2,764,703 | 26,294 | 660,327 |
Total minorities | All firms | Firms with paid employees | |||||
---|---|---|---|---|---|---|---|
SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
Total | All industries | 3,039,033 | 591,259,123 | 615,222 | 516,979,920 | 4,514,699 | 95,528,782 |
Agricultural services, forestry, and fishing | 71,921 | 4,115,555 | 9,718 | 2,496,087 | 44,785 | 758,176 | |
07 | Agricultural services | 58,982 | 3,573,964 | 9,152 | 2,317,533 | 42,825 | 716,626 |
08 | Forestry | 789 | 88,394 | 141 | 67,846 | 1,593 | 29,141 |
09 | Fishing, hunting, and trapping | 12,150 | 453,197 | 424 | 110,709 | 367 | 12,409 |
Mineral Industries | 3,578 | 915,625 | 555 | 743,228 | 6,585 | 184,997 | |
10 | Metal mining | 102 | 10,204 | 37 | D | 20 to 99 | D |
12 | Coal mining | 27 | 3,702 | 8 | D | 20 to 99 | D |
13 | Oil & gas extraction | 3,338 | 845,348 | 451 | 679,501 | 5,877 | 165,247 |
14 | Nonmetallic minerals, except fuels | 111 | 56,371 | 58 | 55,245 | 568 | 15,531 |
Construction industries and subdividers and developers | 255,251 | 41,883,580 | 55,685 | 36,477,991 | 316,446 | 8,039,544 | |
15 | Building construction--general contractors & operative builders | 32,222 | 12,553,667 | 10,497 | 11,503,760 | 61,655 | 1,745,791 |
16 | Heavy construction other than buildings construction--contractors | 5,317 | 5,671,237 | 2,520 | 5,572,654 | 40,261 | 1,327,563 |
17 | Construction--special trade contractors | 215,561 | 23,097,595 | 42,386 | 19,166,779 | 213,881 | 4,947,314 |
6552 | Subdividers and developers n.e.c.(ex cemeteries) | 2,158 | 561,081 | 289 | 234,797 | 650 | 18,876 |
Manufacturing | 63,640 | 63,048,288 | 23,607 | 61,087,619 | 450,027 | 11,123,127 | |
20 | Food & kindred products | 4,626 | 4,695,042 | 1,957 | 4,626,370 | 29,221 | 611,764 |
21 | Tobacco products | S | S | S | S | S | S |
22 | Textile mill products | 1,028 | 1,315,561 | 562 | 1,299,357 | 14,730 | 288,137 |
23 | Apparel & other textile products | 13,784 | 4,563,557 | 5,029 | 4,264,505 | 103,166 | 1,230,842 |
24 | Lumber & wood products | 5,967 | 1,477,832 | 1,247 | 1,293,453 | 13,670 | 288,148 |
25 | Furniture & fixtures | 2,373 | 1,013,620 | 906 | 967,982 | 11,733 | 235,853 |
26 | Paper & allied products | 619 | 1,176,801 | 264 | 1,170,189 | 7,480 | 184,653 |
27 | Printing & publishing | 10,359 | 2,955,952 | 3,562 | 2,703,936 | 29,437 | 812,005 |
28 | Chemicals & allied products | 673 | 2,692,214 | 526 | 2,669,577 | 10,388 | 359,286 |
29 | Petroleum & coal products | 41 | 134,221 | 26 | D | 250 to 499 | D |
30 | Rubber & miscellaneous plastics products | 801 | 2,665,004 | 693 | 2,653,605 | 21,936 | 537,536 |
31 | Leather & leather products | 949 | 215,021 | 150 | 204,844 | 2,159 | 40,216 |
32 | Stone, clay, & glass products | 1,714 | 667,960 | 497 | 641,727 | 6,012 | 140,931 |
33 | Primary metal industries | 526 | 1,973,504 | 211 | 1,957,687 | 11,900 | 350,605 |
34 | Fabricated metal products | 4,547 | 4,601,916 | 1,906 | 4,517,208 | 40,463 | 1,159,524 |
35 | Industrial machinery & equipment | 5,150 | 4,508,220 | 2,517 | 4,395,534 | 35,407 | 1,160,341 |
36 | Electronic & other electric equipment | 3,127 | 23,278,515 | 1,420 | 22,668,673 | 76,171 | 2,736,468 |
37 | Transportation equipment | 536 | 2,949,226 | 461 | 2,940,736 | 17,084 | 482,517 |
38 | Instruments & related products | 638 | 1,073,966 | 500 | 1,049,196 | 8,680 | 275,845 |
39 | Miscellaneous manufacturing industries | 6,212 | 1,060,156 | 1,222 | 910,937 | 9,924 | 213,647 |
Transportation, communications, & utilities | 190,564 | 21,273,509 | 24,676 | 15,228,082 | 178,780 | 3,786,982 | |
41 | Local and interurban passenger transportation | 52,144 | 2,795,089 | 2,418 | 1,556,884 | 44,585 | 729,327 |
42 | Motor freight transportation & warehousing | 101,707 | 9,572,409 | 12,275 | 5,780,588 | 59,386 | 1,336,659 |
44 | Water transportation | 650 | 403,346 | 209 | D | 2,500 to 4,999 | D |
45 | Transportation by air | 1,411 | 731,598 | 395 | 652,243 | 7,306 | 145,405 |
46 | Pipelines, except natural gas | 6 | 990 | 4 | D | 20 to 99 | D |
47 | Transportation services | 24,544 | 3,764,078 | 7,539 | 3,125,453 | 43,361 | 964,583 |
48 | Communications | 8,187 | 2,493,029 | 1,459 | 2,277,420 | 15,927 | 435,634 |
49 | Electric, gas, & sanitary services | 1,946 | 1,512,969 | 409 | 1,445,986 | 3,573 | 102,880 |
Wholesale trade | 92,727 | 153,874,333 | 46,913 | 149,379,242 | 326,134 | 9,153,693 | |
50 | Wholesale trade - durable goods | 52,953 | 88,929,772 | 27,755 | 86,010,860 | 172,749 | 5,131,013 |
51 | Wholesale trade - nondurable goods | 39,781 | 64,944,561 | 19,166 | 63,368,382 | 153,385 | 4,022,679 |
Retail trade | 439,450 | 116,260,610 | 169,234 | 105,559,364 | 1,110,831 | 13,118,922 | |
52 | Building materials, hardware, garden supply, & mobile home dlr | 5,305 | 1,547,380 | 2,220 | 1,422,845 | 11,853 | 212,450 |
53 | General merchandise stores | 6,371 | 897,054 | 1,387 | 644,433 | 5,408 | 68,603 |
54 | Food stores | 59,914 | 24,012,190 | 30,174 | 21,402,815 | 145,258 | 1,880,434 |
55 | Automotive dealers & gasoline service stations | 23,426 | 33,331,363 | 11,713 | 32,326,500 | 87,275 | 1,958,281 |
56 | Apparel and accessory stores | 28,596 | 5,063,018 | 8,272 | 4,130,119 | 38,340 | 443,062 |
57 | Home furniture, furnishings, & equipment stores | 15,066 | 5,221,301 | 6,826 | 4,845,286 | 29,487 | 544,890 |
58 | Eating & drinking places | 117,366 | 26,633,641 | 79,941 | 25,178,985 | 683,157 | 6,370,664 |
59 | Miscellaneous retail | 183,589 | 19,554,664 | 28,883 | 15,608,380 | 110,051 | 1,640,537 |
Finance, insurance and real estate industries (ex sub & dev) | 164,043 | 22,104,982 | 24,900 | 15,468,318 | 99,229 | 2,747,838 | |
60 | Depository institutions | 872 | 2,247,306 | 826 | 2,244,617 | 11,567 | 333,165 |
61 | Nondepository credit institutions | 4,375 | 1,006,005 | 1,906 | 892,100 | 8,329 | 255,749 |
62 | Security & commodity brokers, dealers, exchanges, & services | 6,841 | 2,666,542 | 1,304 | 2,058,280 | 8,813 | 664,511 |
63 | Insurance carriers | 303 | 1,392,928 | 193 | 1,389,300 | 4,993 | 149,157 |
64 | Insurance agents, brokers, and services | 33,553 | 2,841,341 | 6,254 | 1,882,979 | 17,956 | 452,001 |
65pt | Real estate (excluding subdividers and developers) | 111,806 | 10,246,513 | 13,869 | 5,620,628 | 43,010 | 751,412 |
67 | Holding and other investment offices, except trusts | 6,353 | 1,704,347 | 607 | 1,380,414 | 4,562 | 141,843 |
Service industries (exc membership org & private households) | 1,339,486 | 135,876,314 | 221,737 | 109,956,179 | 1,760,847 | 42,038,269 | |
70 | Hotels, rooming houses, camps, & other lodging places | 18,539 | 7,915,177 | 11,318 | 7,397,579 | 144,235 | 1,838,318 |
72 | Personal services | 299,074 | 11,455,022 | 32,595 | 6,673,003 | 147,825 | 1,891,716 |
73 | Business services | 353,082 | 34,381,085 | 36,935 | 27,430,369 | 559,222 | 11,714,068 |
75 | Automotive repair, services, & parking | 64,259 | 6,502,166 | 19,273 | 5,230,426 | 76,020 | 1,293,643 |
76 | Miscellaneous repair services | 23,418 | 1,921,230 | 4,281 | 1,434,441 | 16,605 | 404,205 |
78 | Motion pictures | 10,654 | 1,669,808 | 2,876 | 1,397,028 | 13,152 | 420,788 |
79 | Amusement and recreation services | 66,324 | 4,383,594 | 4,406 | 3,082,202 | 42,869 | 923,597 |
80 | Health services | 169,470 | 36,695,053 | 65,453 | 32,520,027 | 436,026 | 13,934,163 |
81 | Legal services | 24,509 | 3,872,595 | 7,552 | 3,249,979 | 27,663 | 1,063,632 |
82 | Educational services | 25,552 | 1,045,919 | 1,999 | 667,950 | 17,912 | 286,433 |
83 | Social services | 122,819 | 3,460,216 | 10,877 | 2,260,341 | 76,624 | 882,580 |
84 | Museums, art galleries, & botanical & zoological gardens | 21 | 10,777 | 20 | D | 100 to 249 | D |
87 | Eng, acctg, research, mgt, & rel serv | 152,937 | 21,753,754 | 23,520 | 17,944,491 | 196,017 | 7,168,020 |
89 | Services, n.e.c. | 9,084 | 809,918 | 886 | D | 5,000 to 9,999 | D |
Industries not classified | 419,522 | 31,906,325 | 39,346 | 20,583,811 | 221,036 | 4,577,235 |
Black | All firms | Firms with paid employees | |||||
---|---|---|---|---|---|---|---|
SIC Code |
Major Industry Group(SIC based) | Firms (number) |
Sales and Receipts ($1,000) |
Firms (number) |
Sales and Receipts ($1,000) |
Employees | Payroll ($1,000) |
Total | All industries | 823,499 | 71,214,662 | 93,235 | 56,377,860 | 718,341 | 14,322,312 |
Agricultural services, forestry, and fishing | 12,464 | 417,169 | 1,356 | 259,649 | 5,457 | 77,198 | |
07 | Agricultural services | 11,742 | 398,558 | 1,331 | 255,006 | 5,427 | 76,768 |
08 | Forestry | 223 | 6,306 | 8 | 2,200 | 24 | 364 |
09 | Fishing, hunting, and trapping | 500 | 12,305 | 17 | 2,443 | 6 | 67 |
Mineral Industries | 231 | 21,551 | 16 | 12,867 | 186 | 5,319 | |
10 | Metal mining | 13 | D | 0 | 0 | 0 | 0 |
12 | Coal mining | 6 | 93 | 1 | D | 0 to 19 | D |
13 | Oil & gas extraction | 202 | 13,409 | 12 | D | 100 to 249 | D |
14 | Nonmetallic minerals, except fuels | 9 | D | 3 | D | 20 to 99 | D |
Construction industries and subdividers and developers | 56,508 | 7,712,059 | 12,973 | 6,587,348 | 70,928 | 1,510,252 | |
15 | Building construction--general contractors & operative builders | 8,159 | 2,748,172 | 2,204 | 2,516,447 | 15,045 | 395,251 |
16 | Heavy construction other than buildings construction--contractors | 1,305 | 992,073 | 470 | 969,098 | 6,346 | 203,920 |
17 | Construction--special trade contractors | 46,819 | 3,948,663 | 10,253 | 3,089,266 | 49,463 | 908,956 |
6552 | Subdividers and developers n.e.c.(ex cemeteries) | 225 | 23,152 | 46 | 12,537 | 75 | 2,125 |
Manufacturing | 10,447 | 3,682,510 | 1,931 | 3,463,861 | 26,624 | 652,787 | |
20 | Food & kindred products | 783 | 494,090 | 110 | 481,438 | 947 | 24,468 |
21 | Tobacco products | 1 | D | 0 | 0 | 0 | 0 |
22 | Textile mill products | 57 | D | 14 | D | 20 to 99 | D |
23 | Apparel & other textile products | 1,115 | 226,104 | 228 | 210,877 | 3,939 | 52,645 |
24 | Lumber & wood products | 2,498 | 196,190 | 232 | 117,601 | 1,162 | 19,368 |
25 | Furniture & fixtures | 337 | 54,973 | 65 | 49,985 | 472 | 10,435 |
26 | Paper & allied products | 202 | 174,054 | 46 | 172,407 | 1,198 | 30,845 |
27 | Printing & publishing | 2,763 | 510,036 | 557 | 473,456 | 4,961 | 128,870 |
28 | Chemicals & allied products | 112 | 333,212 | 92 | 331,629 | 1,967 | 56,545 |
29 | Petroleum & coal products | 5 | D | 2 | D | 20 to 99 | D |
30 | Rubber & miscellaneous plastics products | 51 | 260,191 | 37 | D | 1,000 to 2,499 | D |
31 | Leather & leather products | 58 | 586 | 1 | D | 0 to 19 | D |
32 | Stone, clay, & glass products | 268 | 72,163 | 59 | 69,372 | 494 | 14,551 |
33 | Primary metal industries | 94 | 91,158 | 25 | 89,171 | 608 | 14,616 |
34 | Fabricated metal products | 464 | 574,576 | 119 | 551,702 | 3,829 | 122,004 |
35 | Industrial machinery & equipment | 497 | 159,237 | 164 | 150,968 | 1,831 | 49,063 |
36 | Electronic & other electric equipment | 388 | 125,211 | 62 | 109,899 | 973 | 22,703 |
37 | Transportation equipment | 60 | 201,563 | 34 | 200,596 | 1,183 | 32,637 |
38 | Instruments & related products | 38 | 45,176 | 23 | 44,687 | 561 | 12,484 |
39 | Miscellaneous manufacturing industries | 662 | 113,604 | 65 | 100,735 | 695 | 18,043 |
Transportation, communications, & utilities | 71,586 | 6,376,645 | 6,184 | 4,252,240 | 47,289 | 909,470 | |
41 | Local and interurban passenger transportation | 24,086 | 1,196,335 | 1,160 | 698,152 | 20,258 | 292,182 |
42 | Motor freight transportation & warehousing | 37,429 | 3,367,978 | 3,614 | 1,946,733 | 14,872 | 365,357 |
44 | Water transportation | 124 | 45,624 | 36 | 42,428 | 832 | 16,183 |
45 | Transportation by air | 210 | D | 41 | 35,015 | 1,764 | 18,790 |
46 | Pipelines, except natural gas | 1 | D | 0 | 0 | 0 | 0 |
47 | Transportation services | 5,720 | 293,082 | 720 | 153,394 | 2,566 | 47,310 |
48 | Communications | 3,307 | 623,471 | 477 | 578,164 | 5,557 | 128,216 |
49 | Electric, gas, & sanitary services | 711 | 809,905 | 139 | 798,356 | 1,440 | 41,432 |
Wholesale trade | 8,120 | 5,818,734 | 2,139 | 5,573,907 | 13,746 | 471,320 | |
50 | Wholesale trade - durable goods | 4,013 | 3,570,685 | 1,293 | 3,462,236 | 8,706 | 342,277 |
51 | Wholesale trade - nondurable goods | 4,107 | 2,248,048 | 846 | 2,111,671 | 5,039 | 129,044 |
Retail trade | 87,568 | 13,803,266 | 14,074 | 12,244,399 | 125,480 | 1,497,111 | |
52 | Building materials, hardware, garden supply, & mobile home dlr | 944 | 108,309 | 242 | 84,661 | 837 | 13,342 |
53 | General merchandise stores | 993 | 41,205 | 87 | 21,014 | 223 | 2,253 |
54 | Food stores | 8,255 | 1,513,741 | 2,470 | 1,187,313 | 10,030 | 108,257 |
55 | Automotive dealers & gasoline service stations | 4,073 | 6,856,574 | 1,271 | 6,674,494 | 16,867 | 447,786 |
56 | Apparel and accessory stores | 6,646 | 378,475 | 1,080 | 266,699 | 3,653 | 38,219 |
57 | Home furniture, furnishings, & equipment stores | 2,823 | 283,125 | 750 | 233,568 | 2,275 | 32,762 |
58 | Eating & drinking places | 13,111 | 2,807,246 | 5,108 | 2,647,045 | 80,696 | 705,769 |
59 | Miscellaneous retail | 50,754 | 1,814,590 | 3,098 | 1,129,605 | 10,899 | 148,723 |
Finance, insurance and real estate industries (ex sub & dev) | 37,934 | 3,088,582 | 4,820 | 2,189,556 | 18,379 | 498,318 | |
60 | Depository institutions | 347 | 183,765 | 341 | D | 1,000 to 2,499 | D |
61 | Nondepository credit institutions | 982 | 178,135 | 349 | 160,814 | 1,510 | 47,826 |
62 | Security & commodity brokers, dealers, exchanges, & services | 1,749 | 417,869 | 234 | 378,530 | 2,048 | 132,092 |
63 | Insurance carriers | 111 | 489,588 | 67 | 487,951 | 2,289 | 57,060 |
64 | Insurance agents, brokers, and services | 11,373 | 645,551 | 1,865 | 401,264 | 4,668 | 102,153 |
65pt | Real estate (excluding subdividers and developers) | 22,118 | 1,088,428 | 1,904 | 508,011 | 5,664 | 98,042 |
