"What IS open to question is whether the tests measure innate, unchangeable abilities. As this chart shows, there are groups with average or better performance out there. However almost every conventional race based intervention in education does not result in equal performance. Only programs based on rigorous academics such as Barclay, and not race such as; conventional desegregation, busing students to expensive surburbs or affirmative action in hiring and multiculturalism in curriculum have been shown to result in superior performance." Arthur Hu
Arthur's "IQ Spectrum" has been enhanced with data from the SAT and NAEP, by state, sex, and race to demonstrate the relationship between IQs and standardized test scores. This enables cross-state comparisons to be made
Ethnic Group | IQ | Source | 1990 SAT Verbal | 1990 SAT Math | NAEP Math |
---|---|---|---|---|---|
Borderline Retarded | 70-75 | IQ - Seligman p.151 | ? | 267 | |
Black Delinquents | 74 | Shuey p. 498 | ? | ? | |
Africans (Africa) | 75 | Lynn as cited by Murray p. 288 | ? | 302 | |
Southern Black children | 80.5 | Shuey | ? | ? | |
White Delinquents | 81 | Shuey p. 498 | ? | 347 | |
Black Felons | 81 | Shuey p. 498 | ? | 347 | |
Black Females | 82 | Interpolated from SAT estimate | 346 | 377 | |
Black Average | 85 | IQ Seligman p.149 | 351 | 385 | |
Colored From Africa | 85 | Lynn as cited by Murray p. 288 | ? | ? | |
Dull-Normal | 80-90 | IQ Textbook by Wechsler | ? | ? | |
Border Black Children | 87 | Shuey, and SAT Tables, 1991 | 356 | 393 | |
Northern Black Children | 87.6 | Shuey, and SAT Tables, 1991 | 356 | 393 | |
Black G12 NAEP Math | 89 | (7) | ? | ? | |
Black US Northern Average | 90 | IQ Jensen(4) | ? | 415 | |
Koko the Gorilla | 85-95 | IQ Seattle Pacific magazine(1) | ? | ? | |
Urban North Black | 91.1 | Shuey | ? | ? | |
Hisp G12 NAEP Math | 92 | (7) | 379 | 430 | |
White Felons | 92 | Shey p. 498 | ? | ? | |
White Chronic Welfare | 92 | Murray | ? | ? | |
Overall Criminals | 92 | Murray | ? | ? | |
Black Calif Math CLAS | 92 | A.Hu estimate (6) | ? | ? | |
South Carolina Public Schools | NAEP | 395 | 437 | 261 | |
Malays | 96 | Lynn 1977 (Seligman) | ? | 460 | |
White American Girls | 96 | SAT Tables, 1991 | 436 | 464 | |
Black Reading CLAS | 96 | A.Hu estimate (6) | ? | ? | |
White Unwed - No Welfare | 98 | Murray | ? | ? | |
California Public Schools | NAEP | 482 | 263 | ||
Mixed Child of Black | 100 | Murray p. 310 (5) | ? | ? | |
Black Children Boston, NYC | 100 | See note | ? | ? | |
Adopted Asian Children | 100 | Sandra Scarr | ? | ? | |
American Students | 100 | Cattell's culture Fair Test | ? | ? | |
British | 100 | Lynn 1977 (Seligman) | ? | ? | |
Average Intelligence | 90-109 | IQ Textbook by Wechsler | ? | ? | |
Mainland China | 101 | Lynn (Seligman) | ? | ? | |
White CLAS Reading & Math | 100 | A.Hu set by definition (6) | 447 | 489 | |
Flynn's Asian Studies | 100 | ?? | ? | ? | |
Asian Calif CLAS Math | 102 | A.Hu (7) | ? | 504 | |
White G12 NAEP math | 102 | (7), and SAT Tables, 1991 | 446 | 514 | |
British Children | 102 | IQ Lynn & Song 1994 | ? | ? | |
Malnourished Korean Adult | 102 | Winick, Meyer and Harris 1975 (2) | ? | ? | |
Asian Average | 103-4 | Murray | 405 | 521 | |
South Carolina Non-public Schools | NAEP | 525 | 283 | ||
Korean (est) | 105 | IQ Lynn & Song 1994 | ? | 528 | |
Moderately-nourished Adult Korean | 106 | (2)Winick, Meyer and Harris 1975 | ? | 536 | |
Chinese Hong Kong | 106 | IQ Chan & Lynn 1989 | ? | ? | |
Chinese Hong Kong | 106.7 | Lynn 1982 (Seligman) | ? | ? | |
Japanese 9 Year Olds | 107 | IQ Shigehisa & Lynn 1991 | ? | ? | |
White American Boys | 542 | ||||
Korean | 108.5 | IQ Lynn & song 1994 | ? | ? | |
Asian G12 NAEP math | 109 | (7) | ? | 559 | |
Korean Children in Korea | 109 | IQ Lynn & Song 1994 | ? | ? | |
Italian 8th Graders | IAEP/NAEP Crosslink | 280 | |||
Chinese Hong Kong | 109.8 | Lynn 1982 (Seligman) vs. British 100 Raven's matrices | ? | 566 | |
Bright-Normal | 110-119 | IQ Textbook Wechseler | ? | ? | |
Korean Adults in Belgium | 110 | Frydman & Lynn 1989 | ? | ? | |
Adopted Black Children | 110 | Sandra Scarr | ? | ? | |
Chinese | 110 | Lynn 1977 (Seligman) | ? | ? | |
Well Nourished Korean Adult | 112 | Winick, Meyer and Harris 1975 (2) | ? | 581 | |
North Dakota Public Schools | SAT Table, 1991, and NAEP | 581 | 285 | ||
Jewish Boys | 112.8 | verbal Ann Arbor Institute (Seligman) | ? | ? | |
Orthodox Jewish Children (applying to Hebrew schools in 1950's) | 114.9 | Miles B. Storfer | ? | ? | |
Other Storfer Jews | 110-115 | Miles B. Storfer | ? | ? | |
Jews | 115 | Review of Bell Curve | ? | 603 | |
Blacks at UC Berkeley | 115 | A.Hu top 15% UC definition | ? | ? | |
Texas Non-public Schools | 116 | naepmath.pdf | 605 | 301 | |
Blacks in Math Program | 116 | Barclay school Baltimore MD | ? | 611 | |
Adopted White children | 120 | Sandra Scarr | ? | 641 | |
Blacks at MIT | 120 | A.Hu based on SAT 1985 | ? | ? | |
Whites at UC Berkeley | 124 | A.Hu top 5% top 1/3 of UC | ? | 671 | |
Superior | 120-129 | IQ Text Wechsleler | ? | ? | |
Above Superior | 130 & above | By Definition | ? | 715 | |
White/Asian MIT | 138 | A.Hu (top 0.5% of population) | ? | 771 |
Notes:
(1) In many cases, conversions were made from SAT scores to an estimate of the US population based on percentile to IQ conversion.
(2) Koreans adopted by Americans, Winick, Meyer and Harris 1975
(3)American men = Asian women at visiospatial tasks (math) (Lynn / Seligman)
(4) Blacks in New York and Boston are equal to grade level in some grades, equal to 100 IQ by definition. Some schools that are mostly black in Chicago also perform at the 50th percentile.
(5) Study of children of mixed parents of European and Black soldiers found no difference
(6) A.Hu Converted 1995 CLAS distribution to IQ with white=100
(7) National Assessment of Educational Progress given to national cross-section of students, 1990
(8) "A better idea" The Economist Dec 2, 1995 p. 23 Barclay public school in Baltimore Md. emulates a tough private school to achieve 85 percentile math scores with 90% black students, 82% free lunch who previously were scoring 20-30 percentile. Superintendent was fired who had opposed "rich black man's curriculum" inappropriate for poor students.
(9) Flynn looked at studies that put Asian IQ higher and concluded that after you accounted for increases in IQ since the tests were "normalized", Asian IQs were actually no higher than whites might expected to be at the same time. However, he does not dispute that Asians still have superior academic performance in school, which is just as useful as having a high IQ.
This is my latest version -- Arthur Hu's "IQ Spectrum" -- http://www.halcyon.com/arthurhu/ 12422 107th Pl NE Kirkland WA 98034
Note that blacks are, as a group, generally below whites, but it is not difficult to find groups who score 100 average or far above under ideal conditions. Those who say that tests are invalid are implying that performance is equal when every test devised by man shows differences in skills such as vocabulary, abstract reasoning, and mathematics.
Date: Fri, 2 Feb 1996
Here's something else you might find helpful - note Asian females have a gender gap, but its nearly erased by the racial gap for Asians.
1993 SAT Scores Ranked by Race and Gender (unpublished special tabulations, College Board)
The following data is published by the College Entrance Examination Board, and/or the Educational Testing Service.
Studies have shown that women slightly outperform men in their first year of college. So why does the SAT, a supposedly "fair" test, yield 45-point lower scores to women?
1994 SAT Test Scores for: Women Men Average for ALL races 881 926
Now let's take a look at similar data for ethnic groups. The differences are even larger!
1994 SAT Test Scores for: Asian American 951 Caucasian 938 Mexican American 799 Black 740 Average for ALL races 902
Perhaps the most interesting data is the correlation between test scores and family income. On the average, well-off students score 234 points higher than students whose familes earn under $10,000 per year.
1994 SAT Test Scores for: under $10,000/yr 766 $10,000 - $20,000/yr 812 $20,000 - $30,000/yr 856 ... $50,000 - $60,000/yr 929 $60,000 - $70,000/yr 948 over $70,000/yr 1000
Your SAT score is a better prediction of your income, race, or gender than it is of your ability to perform in college. So why does it not predict your grades in college accurately, and why do college grades not predict income, when SAT scores do?