1996 Profile of College-Bound Seniors National Report
Background Information
SAT I MEAN SCORES AND STANDARD DEVIATIONS
FOR MALES, FEMALES, AND TOTAL BY ETHNIC GROUP
| SAT I Verbal |
| SAT I Math |
| Mean Scores |
| Standard Deviations |
| Mean Scores |
| Standard Deviations |
SAT I Test Takers Who Described Themselves as: | Males | Females | Total |
| Males | Females | Total |
| Males | Females | Total |
| Males | Females | Total |
American Indian or Alaskan Native | 485 | 481 | 483 |
| 104 | 102 | 103 |
| 495 | 462 | 477 |
| 107 | 98 | 104 |
Asian, Asian American, or Pacific Islander | 497 | 494 | 496 |
| 127 | 127 | 127 |
| 575 | 541 | 558 |
| 121 | 118 | 120 |
Black or African American | 431 | 437 | 434 |
| 100 | 99 | 99 |
| 431 | 416 | 422 |
| 100 | 92 | 96 |
Hispanic or Latino Background: |
Mexican or Mexican American | 462 | 449 | 455 |
| 103 | 100 | 101 |
| 480 | 442 | 459 |
| 103 | 93 | 99 |
Puerto Rican | 454 | 450 | 452 |
| 107 | 102 | 104 |
| 462 | 431 | 445 |
| 105 | 96 | 101 |
Latin American, South American, Central American, or Other Hispanic or Latino | 472 | 461 | 465 |
| 109 | 108 | 109 |
| 489 | 449 | 466 |
| 110 | 101 | 107 |
White | 528 | 524 | 526 |
| 102 | 100 | 101 |
| 542 | 507 | 523 |
| 106 | 100 | 104 |
Other | 517 | 507 | 511 |
| 122 | 118 | 120 |
| 536 | 493 | 512 |
| 117 | 112 | 116 |
No Response | 485 | 487 | 486 |
| 122 | 124 | 123 |
| 506 | 480 | 494 |
| 122 | 119 | 121 |
See Points to Note
This entire site protected by copyright. All rights reserved. By accessing and using this site, you agree to be subject to the "Terms and Conditions Governing Use and Access to College Board Online."