https://data.oecd.org/healthstat/suicide-rates.htm
21.9 - 18.7 =
Suicide
For half a decade before Obama, the male suicide rate had remained relatively
flat, at an already world high of 18.7 suicides per 100k population. But then in
2006 it took off like a rocket, increasing 17% to 21.9 by 2015. IF it
continuesto increase at it's current rate, and does not accelerate as many
celebreties predict it will, then by the end of 2018 we will have a male suicide
rate of 23, fifty percent higher the Netherlands at 14.6, and 7 times higher
than Turkey at 3.3.
JUST the incrase in the total suicide rate from 11.3 in 2006 to 15 in 2018 is an
EXTRA 5,500 suicides, the vast majority of which occurred during Obamacare. IF
our suicide rate had been equivalent to the Netherlands, rather than 473,400
total suicides between 2006 and 2018, a period of 12 years, we would have had
235,700 FEWER total suicides.
Conversely, had our rate been equivalent to women hating Muslims in Turkey we
would have had 426,060 fewer suicides.
12 years
average rate of 13.15
x 300 million = 39,450 suicides per year
x12 years = 473,400
235,700 more than if he had a suicide rate equivalent to most of Europe.
13.8 x 3333 = 45,995 in 2015
The average number of suicides annually for the 9 years before obamanation was elected was 31,500. By the time he left office in 2016 it had increased to a 30 year high to 44,510, a whopping 41% increase.
This is a suicide rate of 14 per 100k population, which is 14 times higher than Jordan, Pakistan, and Peru, and 120 times higher than SYRIA, Jamaica, and Egypt.
http://www.nationmaster.com...
If we had had a suicide rate equivalent to SYRIA of all countries, there would
have been 304,040 FEWER suicides during the obamanation administration.
There are two factors in this UNPRECEDENTED increase in suicides:
1) obamanationcare.
2) the 91% decrease in household net worth ONLY in the U.S.
http://www.nationmaster.com/country-info/stats/Crime/Suicide-rates/Suicide-rate-%28both-sexes%29
1 | Slovenia | 21.8 | 2011 | |
2 | Hungary | 21.7 | 2009 | |
3 | Latvia | 20.8 | 2010 | |
4 | Croatia | 19.7 | 2002 | |
5 | Moldova | 17.4 | 2008 | |
6 | Serbia | 17.3 | 2013 | |
7 | Belgium | 17 | 2009 | |
8 | Uruguay | 16.5 | 2012 | |
9 | Finland | 16 | 2012 | |
10 | Poland | 15.3 | 2010 | |
11 | Taiwan | 15.1 | 2011 | |
12 | Estonia | 14.8 | 2010 | |
13 | Suriname | 14.4 | 2005 | |
14 | Bosnia and Herzegovina | 13.3 | 2011 | |
=15 | Czech Republic | 12.8 | 2010 | |
=15 | Austria | 12.8 | 2009 | |
=17 | Cuba | 12.3 | 2008 | |
=17 | Bulgaria | 12.3 | 2008 | |
19 | Hong Kong | 12.2 | 2011 | |
=20 | Norway | 11.9 | 2011 | |
=20 | Ireland | 11.9 | 2011 | |
=20 | Romania | 11.9 | 2009 | |
=23 | Portugal | 11.5 | 2013 | |
=23 | New Zealand | 11.5 | 2010 | |
=25 | Denmark | 11.3 | 2014 | |
=25 | Iceland | 11.3 | 2009 | |
27 | Chile | 11.2 | 2007 | |
=28 | Sweden | 11.1 | 2010 | |
=28 | Switzerland | 11.1 | 2009 | |
30 | Trinidad and Tobago | 10.7 | 2006 | |
31 | Singapore | 10.3 | 2014 | |
32 | Australia | 10 | 2011 | |
=33 | Slovakia | 9.9 | 2011 | |
=33 | Germany | 9.9 | 2010 | |
=35 | Netherlands | 8.8 | 2010 | |
=35 | Kyrgyzstan | 8.8 | 2009 | |
37 | Turkmenistan | 8.6 | 1998 | |
=38 | El Salvador | 8 | 2008 | |
=38 | Republic of Macedonia | 8 | 2009 | |
40 | Zimbabwe | 7.9 | 1990 | |
=41 | Luxembourg | 7.8 | 2008 | |
=41 | Thailand | 7.8 | 2002 | |
43 | Argentina | 7.7 | 2008 | |
44 | Spain | 7.6 | 2008 | |
45 | Puerto Rico | 7.4 | 2005 | |
46 | Ecuador | 7.1 | 2009 | |
47 | Mauritius | 6.8 | 2008 | |
48 | Italy | 6.3 | 2007 | |
49 | Costa Rica | 6.1 | 2009 | |
=50 | Israel | 5.8 | 2007 | |
=50 | Nicaragua | 5.8 | 2006 | |
52 | Panama | 5.5 | 2008 | |
53 | Iran | 5 | 2012 | |
54 | Colombia | 4.9 | 2007 | |
55 | Brazil | 4.8 | 2008 | |
56 | Uzbekistan | 4.7 | 2005 | |
57 | Cambodia | 4.6 | 2008 | |
58 | Georgia | 4.3 | 2009 | |
=59 | Mexico | 4 | 2008 | |
=59 | Albania | 4 | 2003 | |
61 | Honduras | 3.84 | 2011 | |
62 | Bahrain | 3.8 | 2006 | |
=63 | Belize | 3.7 | 2008 | |
=63 | Saint Vincent and the Grenadines | 3.7 | 2008 | |
65 | Turkey | 3.62 | 2011 | |
=66 | Paraguay | 3.6 | 2008 | |
=66 | Guatemala | 3.6 | 2008 | |
=66 | Cyprus | 3.6 | 2009 | |
=69 | Barbados | 3.5 | 2006 | |
=69 | Greece | 3.5 | 2009 | |
71 | Malta | 3.4 | 2008 | |
72 | Venezuela | 3.2 | 2007 | |
73 | Philippines | 2.75 | 2005 | |
74 | Tajikistan | 2.6 | 2001 | |
75 | Saint Lucia | 2.4 | 2005 | |
76 | Dominican Republic | 2.3 | 2005 | |
77 | Armenia | 1.9 | 2008 | |
78 | Kuwait | 1.8 | 2009 | |
79 | The Bahamas | 1.2 | 2005 | |
=80 | Jordan | 1.1 | 2009 | |
=80 | Pakistan | 1.1 | 2012 | |
82 | Peru | 0.9 | 2000 | |
83 | Azerbaijan | 0.6 | 2007 | |
84 | Maldives | 0.3 | 2005 | |
=85 | Syria | 0.1 | 1985 | |
=85 | Jamaica | 0.1 | 1990 | |
=85 | Egypt | 0.1 | 2009 | |
=88 | Nepal | 0.0 | 2003 | |
=88 | Saint Kitts and Nevis | 0.0 | 1995 | |
=88 | Haiti | 0.0 | 2003 | |
=88 | Grenada | 0.0 | 2008 | |
=88 | Antigua and Barbuda | 0.0 | 1995 |
How the despicable feminist witches on Capitol Hill failed the public with VAWA.
To "compensate for past anti-male discrimination in justice", to solve social problems the way blind dumb feminist congresspersons "solve" them with VAWA, to match wits with feminism, American men demand that government implement programs which instantly quintuple the female suicide rate for the next sixty years.
![]() | Since the US Supreme Court banned school prayer in 1963, the extraordinary high suicide rate of American men killed an additional 715,000 of them. |
![]() | American women commit suicide at a rate equivalent to the overall suicide rates of England, Ireland, Portugal, Italy, Spain, and Israel. |
![]() | American men commit suicide at a rate five times higher than that. |
![]() | White men commit suicide at a rate almost ten times higher than black women. |
![]() | The five times higher suicide rate was responsible for one million extra deaths of American men in the Twentieth Century alone. |
![]() | Failure to act will result in another 730,000 suicides over the next four decades, twice as many as died in all of WWII. |
![]() | The men suicide rate increased from two times to five times higher than women and is now higher than every country but Denmark. |
![]() | The state to state variation in suicide and divorce demonstrates that 25 additional divorces parallels one additional suicide. |
![]() | Rather than eliminating women's legal rights, restoring school prayer, and upholding existing adultery laws, Congress exacerbated the problem by enacting VAWA and blaming it on things like handguns (which were responsible for only 169 of the 26,869 suicides in 1980--less than 0.7% of all suicides). |
![]() | Banning school prayer also caused an additional 550,000 homicides. |
http://www.census.gov/prod/99pubs/99statab/sec02.pdf
http://www.cdc.gov/nchs/about/otheract/ice/ice95v1/c13.pdf
Download Excel spreadsheet.
http://fathersmanifesto.net/suicidestate.xls
According to the National Center for Health Statistics' "Suicides by Age, Race, and Sex, 1994", the rate of male suicides per 100,000 males increased from 16 in 1961 to 21 last year, a 31% increase, while the female suicide rate decreased by 33%, from 6 to 4. Where the male suicide rate was already 2.6 times higher than the female's rate, it is now 5 times higher. If the male suicide rate had just remained constant at its 1961 level, 5,327 fewer men would have committed suicide this year, and 87,934 fewer men have committed suicide since 1961. At a time when "equal protection" was becoming a byword, when courts and Congress could have and should have but didn't consider why men were committing suicide at a rate already more than twice that of women, the Supreme Court single-mindedly undermined family unity and made an already existing serious problem even worse (as the moral minors in Congress sat idly by and watched).
Knowing that American men commit suicide at a rate five times higher than that of women, are murdered at rate 5 times that of women, constitute 94.5% of a prison population which quintupled in just two decades to 1.8 times that of Canada and 35 times that of China, are acquitted one fifth as often and receive prison sentences 3 time longer than women for the same crime, "win custody" of less than 4% of their children during divorce, Congress failed to act responsibly to achieve family stability, and cannot be relied upon to continue to act responsibly on behalf of America's families and fathers. Instead, Congress accelerated this massive anti-male, anti-father, anti-family discrimination and provided billions of dollars of funding for VAWA (Violence Against Women Act), which every politician must know, or must be made aware, will do nothing less than push the already serious social pathology caused by welfare off the cliff.
The nation with the once world's highest standard of living, with a $1.8 Trillion federal budget, with more government employees now than manufacturing employees, had the resources then and still has the resources now to both comprehend and solve the problem. Had American men committed suicide at a rate equivalent to that of American women, there would have been 21,599 fewer male suicides last year, 647,162 fewer over the last 36 years, and 1 million fewer in the 20th Century. In other words, our failure to act responsibly as a nation cost us three times as many lives as the total number of American battle deaths occurring during World War II (1,000,000 suicides, versus 292,131 W.W.II battle deaths). The human and economic loss is a more important issue than World War II, the Korean War, the Vietnam War, and the Gulf War combined (US Department of Defense) costing $22 Billion annually and $570 Billion over the last 3 decades.
To "solve" this problem by adding even more laws to our existing 22,000 gun control laws is like pushing a string. It is our high divorce rate which results in our high murder, suicide, crime, and incarceration rates, not guns. There were more guns per household and no gun control laws just half a century ago, yet compared to today, the murder rate was one third, the suicide rate for men was 24% lower, and one tenth as many Americans were behind bars. Danes, Swedes, and Norwegians have tight gun control laws, yet commit suicide at a rate equivalent to American men. Israelis have no gun control laws yet commit suicide at a rate one third that of Amerian men.
Please see Walter Schneider's excellent analysis of the causes.
Country/Level of restriction on civilian ownership of firearms | Suicide Rate |
---|---|
Denmark high | 31.6 |
Sweden high | 20.5 |
Norway high | 13.3 |
Scotland high | 10.1 |
England/Wales high | 6.7 |
Ireland high | 6.6 |
Japan severe | 14.3 |
Canada moderate | 12.3 |
Australia moderate | 12.2 |
USA low | 12.0 |
Israel low | 6.0 |
Guns in the Medical Literature,Suter, Med. Ass'n of Georgia, Vol 83, 1994 http://teapot.usask.ca/cdn-firearms/Suter/med-lit.html
The degree of restriction on civilian ownership of firearms does not in general correlate with the suicide rate.
Only by carefully selecting data can that appearance be given.
The Scandinavian Countries all have the same high level of firearms restriction and have a suicide rate which varies from 13.3 to 31.6, double that of Australia.
Japan, with practically no privately owned firearms, has a suicide rate higher than Australia, Canada and even the USA.
Israel on the other hand where any citizen of good character may be permitted to carry a loaded firearm at all times has a suicide rate of 6.0, half that of Australia.
Male Suicide Data from US Statistical Abstract | ||||
Actual suicide rate in blue | ||||
Projected suicde rate in yellow | ||||
Totals from 1957 to 2030 | ||||
Female suicide rate was 4 per 100,000 females | ||||
Year | Actual Male Suicide Rate per 100,000 males | Total Male Suicides | With Male Suicide Rate Equal to Females | Extra Male Suicides Due to Feminism |
1957 | 16 | 13428 | 3357 | 10071 |
1958 | 16 | 13749 | 3413 | 10336 |
1959 | 16 | 14078 | 3471 | 10607 |
1960 | 16 | 14409 | 3528 | 10881 |
1961 | 16 | 14753 | 3587 | 11166 |
1962 | 17 | 15081 | 3641 | 11440 |
1963 | 17 | 15409 | 3694 | 11714 |
1964 | 17 | 15735 | 3746 | 11989 |
1965 | 17 | 16043 | 3793 | 12250 |
1966 | 17 | 16327 | 3833 | 12493 |
1967 | 17 | 16599 | 3870 | 12729 |
1968 | 17 | 16880 | 3908 | 12971 |
1969 | 17 | 17167 | 3947 | 13220 |
1970 | 18 | 17510 | 3998 | 13512 |
1971 | 18 | 17879 | 4054 | 13825 |
1972 | 18 | 18218 | 4102 | 14116 |
1973 | 18 | 18527 | 4143 | 14384 |
1974 | 18 | 18832 | 4182 | 14650 |
1975 | 18 | 19152 | 4223 | 14929 |
1976 | 18 | 19474 | 4264 | 15210 |
1977 | 18 | 19809 | 4307 | 15501 |
1978 | 19 | 20159 | 4353 | 15806 |
1979 | 19 | 20526 | 4402 | 16125 |
1980 | 19 | 20917 | 4454 | 16463 |
1981 | 19 | 21285 | 4501 | 16784 |
1982 | 19 | 21654 | 4547 | 17107 |
1983 | 19 | 22020 | 4592 | 17428 |
1984 | 19 | 22382 | 4635 | 17747 |
1985 | 19 | 22754 | 4679 | 18075 |
1986 | 20 | 23141 | 4726 | 18415 |
1987 | 20 | 23526 | 4771 | 18755 |
1988 | 20 | 23923 | 4818 | 19106 |
1989 | 20 | 24329 | 4865 | 19464 |
1990 | 20 | 24616 | 4889 | 19727 |
1991 | 20 | 25062 | 4943 | 20120 |
1992 | 20 | 25435 | 4981 | 20454 |
1993 | 21 | 25813 | 5020 | 20792 |
1994 | 21 | 26194 | 5059 | 21135 |
1995 | 21 | 26579 | 5097 | 21481 |
1996 | 21 | 26968 | 5136 | 21832 |
1997 | 21 | 27566 | 5214 | 22352 |
1998 | 21 | 27,742 | 5257 | 22343 |
1999 | 21 | 28,123 | 5327 | 22,796 |
2000 | 21 | 28,503 | 5373 | 23,130 |
2001 | 22 | 28,884 | 5420 | 23,464 |
2002 | 22 | 29,265 | 5466 | 23,799 |
2003 | 22 | 29,645 | 5513 | 24,132 |
2004 | 22 | 30,026 | 5560 | 24,466 |
2005 | 22 | 30,407 | 5606 | 24,801 |
2006 | 22 | 30,787 | 5653 | 25,134 |
2007 | 22 | 31,187 | 5699 | 25,488 |
2008 | 22 | 31,570 | 5746 | 25,824 |
2009 | 23 | 31,952 | 5793 | 26,159 |
2010 | 23 | 32,335 | 5839 | 26,496 |
2011 | 23 | 32,717 | 5886 | 26,831 |
2012 | 23 | 33,100 | 5932 | 27,168 |
2013 | 23 | 33,482 | 5979 | 27,503 |
2014 | 23 | 33,865 | 6026 | 27,839 |
2015 | 23 | 34,248 | 6072 | 28,176 |
2016 | 23 | 34,630 | 6119 | 28,511 |
2017 | 24 | 35,013 | 6165 | 28,848 |
2018 | 24 | 35,395 | 6212 | 29,183 |
2019 | 24 | 35,778 | 6259 | 29,519 |
2020 | 24 | 36,161 | 6305 | 29,856 |
2021 | 24 | 36,543 | 6352 | 30,191 |
2022 | 24 | 36,926 | 6398 | 30,528 |
2023 | 24 | 37,308 | 6445 | 30,863 |
2024 | 24 | 37,691 | 6492 | 31,199 |
2025 | 25 | 38,074 | 6538 | 31,536 |
2026 | 25 | 38,456 | 6585 | 31,871 |
2027 | 25 | 38,839 | 6631 | 32,208 |
2028 | 25 | 39,221 | 6678 | 32,543 |
2029 | 25 | 39,604 | 6725 | 32,879 |
2030 | 25 | 39,987 | 6771 | 33,216 |
1957-2030 | 1941372.6 | 375565 | 1565662.5 | |
1957-1997 | 823908 | 176743 | 647162 | |
1998-2030 | 1117464.6 | 198822 | 918500 |
The following data is from http://www.cdc.gov/nchs/data/gmwk293.pdf
00/03/28 TABLE 293. AGE ADJUSTED DEATH RATES FOR 72 SELECTED CAUSES BY RACE AND SEX PER 100,000 POPULATION: PAGE 83
UNITED STATES, 1979-98 SUICIDE (E950-E959)
Total | White | All other | Black | |||||||||
Both | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1998........ | 10.4 | 17.2 | 4.0 | 11.2 | 18.3 | 4.4 | 6.3 | 10.8 | 2.2 | 5.9 | 10.5 | 1.8 |
1997........ | 10.6 | 17.4 | 4.1 | 11.3 | 18.4 | 4.4 | 6.6 | 11.3 | 2.3 | 6.3 | 11.2 | 1.9 |
1996........ | 10.8 | 18.0 | 4.0 | 11.6 | 19.1 | 4.4 | 6.8 | 11.5 | 2.5 | 6.6 | 11.8 | 2.0 |
1995........ | 11.2 | 18.6 | 4.1 | 11.9 | 19.7 | 4.4 | 7.0 | 12.1 | 2.5 | 6.9 | 12.4 | 2.0 |
1994........ | 11.2 | 18.7 | 4.2 | 11.9 | 19.7 | 4.5 | 7.3 | 12.6 | 2.5 | 7.1 | 12.7 | 2.1 |
1993........ | 11.3 | 18.7 | 4.3 | 12.0 | 19.7 | 4.6 | 7.2 | 12.4 | 2.6 | 7.2 | 12.9 | 2.1 |
1992........ | 11.1 | 18.4 | 4.3 | 11.8 | 19.5 | 4.6 | 6.9 | 11.8 | 2.5 | 6.9 | 12.4 | 2.1 |
1991........ | 11.4 | 18.8 | 4.3 | 12.1 | 19.9 | 4.8 | 6.9 | 12.1 | 2.3 | 6.9 | 12.5 | 1.9 |
1990........ | 11.5 | 19.0 | 4.5 | 12.2 | 20.1 | 4.8 | 7.1 | 12.1 | 2.6 | 7.0 | 12.4 | 2.4 |
1989........ | 11.3 | 18.7 | 4.5 | 12.0 | 19.7 | 4.8 | 7.1 | 12.1 | 2.7 | 7.2 | 12.6 | 2.4 |
1988........ | 11.5 | 18.8 | 4.7 | 12.2 | 19.9 | 5.1 | 6.8 | 11.6 | 2.6 | 6.9 | 11.9 | 2.5 |
1987........ | 11.7 | 19.1 | 4.9 | 12.5 | 20.2 | 5.3 | 6.9 | 11.9 | 2.5 | 6.7 | 12.1 | 2.1 |
1986........ | 11.9 | 19.4 | 5.1 | 12.8 | 20.6 | 5.5 | 6.8 | 11.5 | 2.7 | 6.6 | 11.6 | 2.4 |
1985........ | 11.5 | 18.8 | 4.9 | 12.3 | 19.9 | 5.3 | 6.7 | 11.4 | 2.6 | 6.4 | 11.5 | 2.1 |
1984........ | 11.7 | 18.7 | 5.2 | 12.4 | 19.8 | 5.6 | 6.6 | 11.2 | 2.7 | 6.4 | 11.3 | 2.3 |
1983........ | 11.4 | 18.2 | 5.2 | 12.2 | 19.3 | 5.6 | 6.3 | 10.7 | 2.6 | 6.0 | 10.6 | 2.1 |
1982........ | 11.6 | 18.4 | 5.4 | 12.4 | 19.4 | 5.8 | 6.4 | 10.8 | 2.6 | 6.2 | 10.8 | 2.3 |
1981........ | 11.5 | 17.9 | 5.6 | 12.3 | 18.9 | 6.0 | 6.7 | 11.1 | 3.0 | 6.4 | 11.0 | 2.5 |
1980........ | 11.4 | 18.0 | 5.4 | 12.1 | 18.9 | 5.7 | 6.7 | 11.3 | 2.8 | 6.4 | 11.1 | 2.4 |
1979........ | 11.7 | 17.9 | 5.9 | 12.2 | 18.6 | 6.3 | 7.7 | 12.7 | 3.3 | 7.3 | 12.5 | 2.9 |
Download Excel spreadsheets of death rates by age and sex from ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Publications/Health_US/hus95/
US suicide rate from the World Health Organization http://www.who.int/mental_health/Suicide/index.html